Men
Women
Youth
Men
Women
Youth
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 19 | 5 | +14 | 0 | 4 | |||
| 2 | 1 | 1 | 0 | 0 | 31 | 27 | +4 | 0 | 4 | |||
| 3 | 1 | 1 | 0 | 0 | 31 | 29 | +2 | 0 | 4 | |||
| 4 | 1 | 0 | 0 | 1 | 29 | 31 | -2 | 1 | 1 | |||
| 5 | 1 | 0 | 0 | 1 | 27 | 31 | -4 | 1 | 1 | |||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | |
| 8 | 1 | 0 | 0 | 1 | 5 | 19 | -14 | 0 | 0 | |||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 19 | 5 | +14 | 0 | 4 | |||
| 2 | 1 | 1 | 0 | 0 | 31 | 27 | +4 | 0 | 4 | |||
| 3 | 1 | 1 | 0 | 0 | 31 | 29 | +2 | 0 | 4 | |||
| 4 | 1 | 0 | 0 | 1 | 29 | 31 | -2 | 1 | 1 | |||
| 5 | 1 | 0 | 0 | 1 | 27 | 31 | -4 | 1 | 1 | |||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | |
| 8 | 1 | 0 | 0 | 1 | 5 | 19 | -14 | 0 | 0 | |||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.