Next: Sun 29 Nov at Rotterdamse Studenten RC 3
Season record2–2Wins–losses
Scored134101 conceded
Point diff+33
League points114 played
Table
4e klasse Heren Midden · 8 teams| Position | Club | P | W | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 160 | 55 | +105 | 2 | 18 | ||
2 | 6 | 3 | 3 | 198 | 159 | +39 | 4 | 16 | |
3 | 4 | 3 | 1 | 145 | 110 | +35 | 1 | 13 | |
4 | 4 | 2 | 2 | 134 | 101 | +33 | 3 | 11 | |
5 | 4 | 2 | 2 | 115 | 126 | -11 | 2 | 10 | |
6 | 5 | 2 | 3 | 157 | 172 | -15 | 2 | 10 |
1: Promotion place
Recent results
- Sun 8 Nov21–41L
- Sun 11 Oct43–10W
- Sat 3 Oct43–19W
- Sun 20 Sept27–31L
Matches
10 upcoming4e klasse Heren Midden20 Sept – 18 Apr · 4 matches
4th of 8 · 11 pts
September 2026
October 2026
November 2026
December 2026
January 2027
February 2027
March 2027
April 2027
Head to head
51 opponents · 152 meetings| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| 10 | 6–3–1 | 361–180 | · W 50–5 · 3e Klasse | |
| 10 | 3–6–1 | 199–281 | · L 20–38 · 3e Klasse | |
| 8 | 2–6 | 124–301 | · L 0–75 · 3e Klasse | |
| 6 | 3–3 | 187–214 | · L 15–56 · 3e Klasse | |
| 5 | 4–1 | 179–97 | · W 35–5 · 3e Klasse | |
| 5 | 2–3 | 103–159 | · L 12–63 · 3e Klasse | |
| 5 | 1–4 | 106–170 | · L 0–30 · 3e Klasse | |
| 5 | 0–4–1 | 66–148 | · L 12–41 · 3e Klasse | |
| 5 | 4–1 | 143–85 | · L 27–31 · 4e Klasse | |
| DRC Wild Rovers 1 | 4 | 1–3 | 54–103 | · L 19–38 · 3e Klasse |
| Dukes 3 | 4 | 0–4 | 35–244 | · L 10–53 · 3e Klasse |
| Maraboes 1 | 4 | 0–4 | 49–261 | · L 22–59 · 3e Klasse |
| 4 | 0–4 | 61–100 | · L 22–26 · 3e Klasse | |
| 4 | 2–2 | 93–73 | · L 27–29 · 3e Klasse | |
| 4 | 0–4 | 48–131 | · L 14–29 · 3e Klasse | |
| 3 | 3–0 | 67–22 | · W 30–0 · 3e Klasse | |
| 3 | 2–1 | 101–37 | · W 43–10 · 4e Klasse | |
| 3 | 0–3 | 48–94 | · L 21–41 · 4e Klasse | |
| 2 | 1–1 | 79–93 | · L 29–81 · 4e Klasse | |
| 2 | 0–2 | 5–129 | · L 0–34 · 3e Klasse | |
| 2 | 0–2 | 36–82 | · L 36–52 · 4e Klasse | |
| 2 | 0–2 | 39–113 | · L 12–64 · 3e Klasse | |
| Bredase RC 2 | 2 | 1–1 | 39–53 | · W 27–24 · 3e Klasse |
| CL Bassets/Hawks 2 | 2 | 1–1 | 50–93 | · L 12–81 · 4e Klasse |
| CL Gouda/Dordtsche 2 | 2 | 1–1 | 34–81 | · L 7–81 · 4e Klasse |
| CL Haarlem/Alkmaarse 4 | 2 | 1–0–1 | 72–0 | · D 0–0 · 4e Klasse |
| CL Paarse Panthers 2 | 2 | 2–0 | 109–24 | · W 52–12 · 4e Klasse |
| CL Pickwick/Centurions 2 | 2 | 1–1 | 84–48 | · W 60–10 · 4e Klasse |
| 2 | 0–2 | 0–96 | · L 0–30 · 4e Klasse | |
| EVRC The Wallaby's 1 | 2 | 2–0 | 56–22 | · W 17–12 · 3e Klasse |
| Oemoemenoe 2 | 2 | 1–1 | 32–52 | · L 12–33 · 3e Klasse |
| Oisterwijk Oysters 2 | 2 | 1–1 | 38–49 | · W 38–19 · 3e Klasse |
| Oysters / RC Ducks 2 | 2 | 0–2 | 43–84 | · L 17–38 · 3e Klasse |
| R.C. Betuwe 1 | 2 | 1–1 | 82–53 | · W 58–12 · 3e Klasse |
| 2 | 1–1 | 22–73 | · W 22–12 · 3e Klasse | |
| 2 | 1–1 | 57–62 | · L 19–38 · 4e Klasse | |
| 2 | 0–2 | 7–94 | · L 0–30 · 3e Klasse | |
| 2 | 0–1–1 | 38–83 | · L 12–57 · 4e Klasse | |
| RC Tovaal 1 | 2 | 0–2 | 17–125 | · L 12–41 · 3e Klasse |
| 2 | 1–1 | 34–41 | · W 22–7 · 3e Klasse | |
| 2 | 1–1 | 48–34 | · L 22–29 · 3e Klasse | |
| 2 | 0–2 | 22–156 | · L 17–80 · 3e Klasse | |
| 2 | 1–1 | 37–47 | · W 20–7 · 3e Klasse | |
| 2 | 0–2 | 0–102 | · L 0–66 · 3e Klasse | |
| 2 | 2–0 | 127–57 | · W 60–38 · 4e Klasse | |
| 1 | 1–0 | 44–5 | · W 44–5 · 4e Klasse | |
| CL SpakenBoks 1 | 1 | 1–0 | 43–19 | · W 43–19 · 4e Klasse |
| 1 | 0–1 | 10–17 | · L 10–17 · 3e Klasse | |
| 1 | 0–1 | 5–48 | · L 5–48 · 3e Klasse | |
| 1 | 0–1 | 0–30 | · L 0–30 · 3e Klasse | |
| RC The Hookers 2 | 1 | 0–1 | 25–70 | · L 25–70 · 3e Klasse |
Previous seasons
9 seasons2025/26
- 4e Klasse MiddenTable position: 5th of 99–7 (9 wins, 7 losses)38 ptsTable: 4e Klasse Midden
2024/25
- 4e klasse NoordWestTable position: 4th of 97–6–2 (7 wins, 6 losses, 2 draws)34 ptsTable: 4e klasse NoordWest
2023/24
- 3e klasse ZuidWestTable position: 10th of 101–17 (1 win, 17 losses)0 ptsTable: 3e klasse ZuidWest
2022/23
- 3e Klasse ZuidWest
- First phaseTable position: 8th of 123–7–1 (3 wins, 7 losses, 1 draw)16 ptsTable: First phase
- Second phaseTable position: 3rd of 64–5–1 (4 wins, 5 losses, 1 draw)26 ptsTable: Second phase
2021/22
- 3e Klasse Zuid West
- First phaseTable position: 9th of 124–7 (4 wins, 7 losses)20 ptsTable: First phase
- Second phaseTable position: 3rd of 66–4 (6 wins, 4 losses)30 ptsTable: Second phase
2019/20
- 3e kl. Zuid-West Plate, 2e faseTable position: 4th of 63–1–1 (3 wins, 1 loss, 1 draw)20 ptsTable: 3e kl. Zuid-West Plate, 2e fase
2017/18
- 3e Klasse Zuid - WestTable position: 5th of 107–11 (7 wins, 11 losses)37 ptsTable: 3e Klasse Zuid - West
2016/17
- 3e Klasse Zuid - OostTable position: 8th of 94–12 (4 wins, 12 losses)21 ptsTable: 3e Klasse Zuid - Oost
2015/16
- Derde Klasse Zuid-OostTable position: 8th of 105–13 (5 wins, 13 losses)29 ptsTable: Derde Klasse Zuid-Oost































