Next: Sun 29 Nov at CL Paarse Panthers 2
- 20 Sept: RC Hilversum 2 Won 31–29 vs RC Eemland 3, 4e klasse Heren Midden
- 26 Sept: RC Hilversum 2 Lost 17–48 at CL SpakenBoks 1, 4e klasse Heren Midden
- 8 Nov: RC Hilversum 2 Won 41–21 at USRS 3, 4e klasse Heren Midden
- 15 Nov: RC Hilversum 2 Lost 26–28 vs Rotterdamse Studenten RC 3, 4e klasse Heren Midden
- 29 Nov: RC Hilversum 2 Plays at CL Paarse Panthers 2, 4e klasse Heren Midden
- 6 Dec: RC Hilversum 2 Plays vs CL Gouda/Dordtsche 2, 4e klasse Heren Midden
- 13 Dec: RC Hilversum 2 Plays at URC 4, 4e klasse Heren Midden
- 24 Jan: RC Hilversum 2 Plays at RC Eemland 3, 4e klasse Heren Midden
- 30 Jan: RC Hilversum 2 Plays vs CL SpakenBoks 1, 4e klasse Heren Midden
- 14 Mar: RC Hilversum 2 Plays vs USRS 3, 4e klasse Heren Midden
- 21 Mar: RC Hilversum 2 Plays at Rotterdamse Studenten RC 3, 4e klasse Heren Midden
- 4 Apr: RC Hilversum 2 Plays vs CL Paarse Panthers 2, 4e klasse Heren Midden
- 11 Apr: RC Hilversum 2 Plays at CL Gouda/Dordtsche 2, 4e klasse Heren Midden
- 18 Apr: RC Hilversum 2 Plays vs URC 4, 4e klasse Heren Midden
- 18 Oct: RC Hilversum 2 Won 38–24 at CL Elephants 2, 4e Klasse Heren | Bekertoernooi
- 25 Oct: RC Hilversum 2 Won 30–0 vs CL Elephants 2, 4e Klasse Heren | Bekertoernooi
Season record4–2Wins–losses · all phases
Scored183150 conceded
Point diff+33
League points94e Klasse
Table
4e Klasse Heren | Bekertoernooi · 12 teams| Position | Club | P | W | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 86 | 20 | +66 | 2 | 10 | |
2 | 2 | 2 | 0 | 60 | 0 | +60 | 2 | 10 | |
3 | 2 | 2 | 0 | 68 | 24 | +44 | 1 | 9 | |
4 | 2 | 2 | 0 | 79 | 58 | +21 | 0 | 8 | |
5 | 1 | 1 | 0 | 50 | 26 | +24 | 1 | 5 |
Recent results
- Sun 15 Nov26–28L
- Sun 8 Nov41–21W
- Sun 25 Oct30–0W
- Sun 18 Oct38–24W
- Sat 26 Sept17–48L
Matches
10 upcoming · 2 tables4e klasse Heren Midden20 Sept – 18 Apr · 4 matches
5th of 8 · 10 pts
September 2026
November 2026
December 2026
January 2027
March 2027
April 2027
4e Klasse Heren | Bekertoernooi18 Oct – 25 Oct · 2 matches
3rd of 12 · 9 pts
October 2026
Head to head
48 opponents · 116 meetings| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| 6 | 4–2 | 128–122 | · L 27–63 · 2e Klasse | |
| 5 | 4–1 | 222–116 | · W 57–38 · 4e Klasse | |
| 4 | 3–1 | 246–73 | · W 65–19 · 4e Klasse | |
| CL Bassets/Hawks 2 | 4 | 2–2 | 159–181 | · W 48–29 · 4e Klasse |
| 4 | 1–3 | 148–147 | · L 28–33 · 4e Klasse | |
| 4 | 1–3 | 122–125 | · L 12–38 · 4e Klasse | |
| The Pickwick Players 1 | 4 | 2–2 | 91–62 | · W 30–0 · 2e Klasse |
| Zaandijk Rugby 1 | 4 | 3–1 | 109–91 | · L 12–40 · 2e Klasse |
| 3 | 3–0 | 227–17 | · W 81–10 · 4e Klasse | |
| 3 | 2–1 | 50–50 | · W 24–16 · 2e Klasse | |
| 3 | 1–2 | 19–74 | · L 0–30 · 2e Klasse | |
| 3 | 2–1 | 76–87 | · W 34–0 · 2e Klasse | |
| 3 | 0–1–2 | 47–61 | · D 22–22 · 2e Klasse | |
| 3 | 2–1 | 165–67 | · W 65–0 · 2e Klasse | |
| 3 | 0–3 | 34–119 | · L 0–30 · 2e Klasse | |
| 3 | 2–1 | 60–85 | · W 33–29 · 2e Klasse | |
| 3 | 3–0 | 94–48 | · W 41–21 · 4e Klasse | |
| 2 | 2–0 | 126–59 | · W 83–17 · 2e Klasse | |
| 2 | 2–0 | 155–24 | · W 104–0 · 4e Klasse | |
| 2 | 0–2 | 27–69 | · L 22–32 · 4e Klasse | |
| 2 | 0–2 | 26–63 | · L 20–28 · 2e Klasse | |
| CL Alkmaarse/Haarlem 2 | 2 | 1–1 | 32–29 | · L 5–17 · 4e Klasse |
| CL Elephants 2 | 2 | 2–0 | 68–24 | · W 30–0 · 4e Klasse |
| CL Haarlem/Alkmaarse 4 | 2 | 2–0 | 143–12 | · W 78–12 · 4e Klasse |
| CL Mokum Rugby 3 | 2 | 1–1 | 83–74 | · W 44–31 · 4e Klasse |
| CL RC Dronten/Bulldogs 1 | 2 | 2–0 | 111–43 | · W 57–31 · 4e Klasse |
| Hookers 2 | 2 | 2–0 | 88–37 | · W 45–22 · 2e Klasse |
| 2 | 1–1 | 87–72 | · L 19–43 · 2e Klasse | |
| 2 | 0–2 | 45–81 | · L 26–34 · 2e Klasse | |
| 2 | 1–1 | 31–35 | · W 31–5 · 2e Klasse | |
| 2 | 2–0 | 95–53 | · W 45–24 · 4e Klasse | |
| 2 | 1–1 | 59–62 | · W 52–31 · 4e Klasse | |
| 2 | 0–2 | 44–70 | · L 34–49 · 2e Klasse | |
| 2 | 2–0 | 117–21 | · W 64–0 · 4e Klasse | |
| 2 | 1–1 | 25–62 | · L 5–45 · 2e Klasse | |
| 2 | 1–1 | 37–62 | · W 23–22 · 2e Klasse | |
| 2 | 2–0 | 107–31 | · W 45–12 · 4e Klasse | |
| 2 | 0–2 | 38–121 | · L 10–86 · 4e Klasse | |
| 2 | 1–1 | 42–41 | · W 28–19 · 4e Klasse | |
| 2 | 0–2 | 46–85 | · L 36–41 · 4e Klasse | |
| 1 | 1–0 | 50–21 | · W 50–21 · 2e Klasse | |
| CL SpakenBoks 1 | 1 | 0–1 | 17–48 | · L 17–48 · 4e Klasse |
| 1 | 1–0 | 49–5 | · W 49–5 · 2e Klasse | |
| 1 | 1–0 | 38–7 | · W 38–7 · 2e Klasse | |
| 1 | 1–0 | 31–29 | · W 31–29 · 4e Klasse | |
| 1 | 1–0 | 26–12 | · W 26–12 · 2e Klasse | |
| 1 | 1–0 | 19–18 | · W 19–18 · 2e Klasse | |
| 1 | 0–1 | 26–28 | · L 26–28 · 4e Klasse |
Previous seasons
6 seasons2025/26
- 4e Klasse NoordwestTable position: 2nd of 812–2 (12 wins, 2 losses)61 ptsTable: 4e Klasse Noordwest
2024/25
- 4e klasse NoordWestTable position: 3rd of 910–5 (10 wins, 5 losses)47 ptsTable: 4e klasse NoordWest
2023/24
- 4e klasse NoordWestTable position: 6th of 106–12 (6 wins, 12 losses)32 ptsTable: 4e klasse NoordWest
2022/23
- 2e Klasse Noord
- First phaseTable position: 2nd of 108–1 (8 wins, 1 loss)37 ptsTable: First phase
- Second phaseTable position: 6th of 62–8 (2 wins, 8 losses)3 ptsTable: Second phase
2021/22
- 2e Klasse Noord
- First phaseTable position: 3rd of 128–3 (8 wins, 3 losses)37 ptsTable: First phase
- Second phaseTable position: 3rd of 66–2–2 (6 wins, 2 losses, 2 draws)33 ptsTable: Second phase
2017/18
- 2e Klasse NoordTable position: 6th of 119–11 (9 wins, 11 losses)45 ptsTable: 2e Klasse Noord





























