Men
Women
Youth
This page is the preserved part of the 2019/20 Men’s 3e Klasse, not the whole competition. 18 scores are stored.
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 230 | 94 | +136 | 10 | 28 | |
| 2 | 6 | 4 | 0 | 2 | 217 | 106 | +111 | 9 | 25 | |
| 3 | 7 | 3 | 0 | 4 | 183 | 158 | +25 | 10 | 22 | |
| 4 | 5 | 3 | 1 | 1 | 147 | 113 | +34 | 6 | 20 | |
| 5 | 6 | 2 | 0 | 4 | 92 | 289 | -197 | 3 | 11 | |
| 6 | 6 | 1 | 0 | 5 | 90 | 199 | -109 | 2 | 6 | |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
Men
Women
Youth
This page is the preserved part of the 2019/20 Men’s 3e Klasse, not the whole competition. 18 scores are stored.
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 230 | 94 | +136 | 10 | 28 | |
| 2 | 6 | 4 | 0 | 2 | 217 | 106 | +111 | 9 | 25 | |
| 3 | 7 | 3 | 0 | 4 | 183 | 158 | +25 | 10 | 22 | |
| 4 | 5 | 3 | 1 | 1 | 147 | 113 | +34 | 6 | 20 | |
| 5 | 6 | 2 | 0 | 4 | 92 | 289 | -197 | 3 | 11 | |
| 6 | 6 | 1 | 0 | 5 | 90 | 199 | -109 | 2 | 6 | |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.