| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 16 | 1 | 2 | +242 | 75 | ||
| 2 | 18 | 13 | 0 | 5 | +382 | 63 | ||
| 3 | 18 | 10 | 0 | 8 | +179 | 52 | ||
| 4 | 18 | 10 | 0 | 8 | +170 | 49 | ||
| 5 | 18 | 9 | 0 | 9 | -21 | 42 | ||
| 6 | 18 | 8 | 0 | 10 | -73 | 37 | ||
| 7 | 18 | 7 | 0 | 11 | -233 | 35 | ||
| 8 | 18 | 7 | 0 | 11 | -214 | 32 | ||
| 9 | 18 | 6 | 0 | 12 | -231 | 28 | ||
| 10 | 19 | 4 | 1 | 14 | -201 | 22 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 16 | 1 | 2 | +242 | 75 | ||
| 2 | 18 | 13 | 0 | 5 | +382 | 63 | ||
| 3 | 18 | 10 | 0 | 8 | +179 | 52 | ||
| 4 | 18 | 10 | 0 | 8 | +170 | 49 | ||
| 5 | 18 | 9 | 0 | 9 | -21 | 42 | ||
| 6 | 18 | 8 | 0 | 10 | -73 | 37 | ||
| 7 | 18 | 7 | 0 | 11 | -233 | 35 | ||
| 8 | 18 | 7 | 0 | 11 | -214 | 32 | ||
| 9 | 18 | 6 | 0 | 12 | -231 | 28 | ||
| 10 | 19 | 4 | 1 | 14 | -201 | 22 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.