Sun 1 Nov
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 199 | 22 | +177 | 3 | 15 | ||||
2 | 3 | 2 | 0 | 1 | 206 | 55 | +151 | 2 | 10 | 1 | ||
3 | 2 | 2 | 0 | 0 | 169 | 31 | +138 | 2 | 10 | 1 | ||
4 | 3 | 2 | 0 | 1 | 92 | 82 | +10 | 2 | 10 | |||
5 | 2 | 1 | 0 | 1 | 71 | 92 | -21 | 1 | 5 | |||
6 | 3 | 1 | 0 | 2 | 101 | 158 | -57 | 1 | 5 | |||
7 | 3 | 1 | 0 | 2 | 48 | 106 | -58 | – | 3 | |||
8 | 2 | 0 | 0 | 2 | 24 | 131 | -107 | 0 | 0 | |||
9 | 3 | 0 | 0 | 3 | 20 | 253 | -233 | 0 | 0 |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
Sun 1 Nov
Sun 1 Nov
Sun 1 Nov
Sun 1 Nov
Sun 8 Nov
Sun 8 Nov