Table record: 1–4 wins–losses
Table record: 2–2 wins–losses
Sun 22 Nov
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
ERC '695W | 5 | 5 | 0 | 394 | 65 | +329 | 5 | 25 | ||
2 | 5 | 5 | 0 | 309 | 22 | +287 | 5 | 25 | ||
3 | 6 | 3 | 3 | 183 | 208 | -25 | 3 | 15 | ||
4 | 5 | 3 | 2 | 249 | 106 | +143 | 1 | 13 | ||
5 | 4 | 2 | 2 | 131 | 158 | -27 | 2 | 10 | ||
6 | 5 | 2 | 3 | 169 | 195 | -26 | – | 7 | ||
7 | 5 | 1 | 4 | 116 | 281 | -165 | 1 | 5 | ||
8 | 6 | 1 | 5 | 95 | 405 | -310 | 0 | 4 | ||
9 | 5 | 1 | 4 | 63 | 269 | -206 | – | 3 |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
Table record: W–L (wins–losses)
Sun 22 Nov
Sun 29 Nov
Sun 29 Nov
Sun 29 Nov
Sun 29 Nov
Sun 6 Dec