Next: Sun 29 Nov vs RC The Big Stones 1
Season record2–3Wins–losses
Scored169195 conceded
Point diff-26
League points75 played
Table
3e klasse Heren NoordOost · 9 teams| Position | Club | P | W | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 394 | 65 | +329 | 5 | 25 | ||
4 | 5 | 3 | 2 | 249 | 106 | +143 | 1 | 13 | |
5 | 4 | 2 | 2 | 131 | 158 | -27 | 2 | 10 | |
6 | 5 | 2 | 3 | 169 | 195 | -26 | – | 7 | |
7 | 5 | 1 | 4 | 116 | 281 | -165 | 1 | 5 | |
8 | 6 | 1 | 5 | 95 | 405 | -310 | 0 | 4 |
1: Promotion place
Recent results
- Sun 15 Nov43–29W
- Sun 8 Nov102–5W
- Sun 1 Nov0–30L
- Sun 27 Sept17–91L
- Sun 20 Sept7–40L
Matches
11 upcoming3e klasse Heren NoordOost20 Sept – 18 Apr · 5 matches
6th of 9 · 7 pts
September 2026
November 2026
December 2026
January 2027
March 2027
April 2027
Head to head
32 opponents · 103 meetings| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| 8 | 5–3 | 286–183 | · W 30–0 · 3e Klasse | |
| 6 | 4–2 | 277–194 | · W 102–5 · 3e Klasse | |
| 6 | 6–0 | 326–104 | · W 43–29 · 3e Klasse | |
| 6 | 2–4 | 140–229 | · L 19–69 · 2e Klasse | |
| CL Dragquins 1 | 5 | 3–2 | 160–116 | · L 14–33 · 3e Klasse |
| 5 | 2–3 | 148–161 | · L 19–52 · 3e Klasse | |
| 5 | 2–3 | 175–208 | · L 17–91 · 3e Klasse | |
| 5 | 3–2 | 173–114 | · W 49–14 · 3e Klasse | |
| 4 | 3–1 | 100–62 | · W 30–0 · 3e Klasse | |
| 4 | 1–2–1 | 90–99 | · L 0–30 · 3e Klasse | |
| 4 | 4–0 | 228–36 | · W 31–24 · 3e Klasse | |
| 3 | 0–2–1 | 29–90 | · L 19–36 · 3e Klasse | |
| CL DragQuins 1 | 3 | 2–1 | 70–71 | · L 7–40 · 3e Klasse |
| 3 | 0–3 | 26–173 | · L 0–30 · 3e Klasse | |
| 3 | 0–3 | 62–109 | · L 12–28 · 3e Klasse | |
| GSRC 1 | 3 | 3–0 | 92–37 | · W 31–12 · 3e Klasse |
| 3 | 0–3 | 50–137 | · L 24–47 · 2e Klasse | |
| RC De Betuwe 1 | 3 | 1–2 | 70–94 | · L 14–50 · 3e Klasse |
| 3 | 1–2 | 45–151 | · L 7–105 · 2e Klasse | |
| 3 | 0–3 | 46–69 | · L 12–26 · 3e Klasse | |
| 3 | 0–3 | 46–141 | · L 19–50 · 2e Klasse | |
| 3 | 0–3 | 36–153 | · L 0–30 · 2e Klasse | |
| 2 | 2–0 | 170–0 | · W 88–0 · 3e Klasse | |
| 2 | 1–1 | 102–32 | · W 85–0 · 3e Klasse | |
| 1 | 0–1 | 15–21 | · L 15–21 · 2e Klasse | |
| DRC The Pickwick Players 1 | 1 | 0–1 | 0–27 | · L 0–27 · 2e Klasse |
| 1 | 0–1 | 27–29 | · L 27–29 · 2e Klasse | |
| 1 | 0–0–1 | 0–0 | · D 0–0 · 2e Klasse | |
| 1 | 0–1 | 0–64 | · L 0–64 · 2e Klasse | |
| RCO Harlequins 1 | 1 | 1–0 | 26–5 | · W 26–5 · 3e Klasse |
| 1 | 1–0 | 39–7 | · W 39–7 · 3e Klasse | |
| Zaandijk Rugby 1 | 1 | 0–1 | 0–43 | · L 0–43 · 2e Klasse |
Previous seasons
5 seasons2025/26
- 3e Klasse NoordoostTable position: 2nd of 1012–6 (12 wins, 6 losses)57 ptsTable: 3e Klasse Noordoost
2024/25
- 3e klasse NoordOostTable position: 5th of 109–9 (9 wins, 9 losses)42 ptsTable: 3e klasse NoordOost
2023/24
- 2e Klasse Noord
- First phaseTable position: 10th of 122–8–1 (2 wins, 8 losses, 1 draw)12 ptsTable: First phase
- Second phaseTable position: 6th of 60–10 (0 wins, 10 losses)0 ptsTable: Second phase
2022/23
- 3e Klasse NoordOost
- First phaseTable position: 2nd of 118–2 (8 wins, 2 losses)41 ptsTable: First phase
- Second phaseTable position: 2nd of 67–3 (7 wins, 3 losses)39 ptsTable: Second phase
2021/22
- 3e Klasse Noord Oost
- First phaseTable position: 5th of 125–4–2 (5 wins, 4 losses, 2 draws)30 ptsTable: First phase
- Second phaseTable position: 6th of 62–8 (2 wins, 8 losses)10 ptsTable: Second phase





















