Table record: 2–3 wins–losses
Table record: 0–5 wins–losses
Sun 22 Nov
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
URC 25W | 6 | 6 | 0 | 292 | 57 | +235 | 4 | 28 | ||
2 | 6 | 6 | 0 | 307 | 81 | +226 | 4 | 28 | ||
3 | 6 | 4 | 2 | 357 | 48 | +309 | 5 | 21 | ||
4 | 6 | 4 | 2 | 286 | 144 | +142 | 3 | 19 | ||
5 | 5 | 3 | 2 | 174 | 62 | +112 | 3 | 15 | ||
6 | 5 | 2 | 3 | 137 | 235 | -98 | 2 | 10 | ||
7 | 5 | 2 | 3 | 112 | 186 | -74 | 1 | 9 | ||
8 | 4 | 0 | 4 | 29 | 177 | -148 | 0 | 0 | ||
| 5 | 0 | 5 | 73 | 368 | -295 | 0 | 0 | |||
| 6 | 0 | 6 | 54 | 463 | -409 | 0 | 0 |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
Table record: W–L (wins–losses)
Sun 22 Nov
Sat 28 Nov
Sun 29 Nov
Sun 29 Nov
Sun 29 Nov
Sun 29 Nov