
N.S.R.V. Obelix 1
N.S.R.V. Obelix
Next: Sun 22 Nov at RC The Dukes 3
Season record0–5Wins–losses
Scored73368 conceded
Point diff-295
League points05 played
Table
3e klasse Heren ZuidOost · 10 teams| Position | Club | P | W | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 292 | 57 | +235 | 4 | 28 | ||
6 | 5 | 2 | 3 | 137 | 235 | -98 | 2 | 10 | |
7 | 5 | 2 | 3 | 112 | 186 | -74 | 1 | 9 | |
8 | 4 | 0 | 4 | 29 | 177 | -148 | 0 | 0 | |
| 5 | 0 | 5 | 73 | 368 | -295 | 0 | 0 | ||
| 6 | 0 | 6 | 54 | 463 | -409 | 0 | 0 |
1: Promotion place9: Relegation risk10: Relegation place
Recent results
- Sun 15 Nov8–79L
- Sun 25 Oct21–69L
- Sun 4 Oct14–73L
- Sun 27 Sept13–92L
- Sun 20 Sept17–55L
Matches
13 upcoming3e klasse Heren ZuidOost20 Sept – 18 Apr · 5 matches
9th of 10 · 0 pts
September 2026
October 2026
November 2026
December 2026
January 2027
February 2027
March 2027
April 2027
Head to head
5 opponents · 5 meetings| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Bokkerijders/Wallaby's 1 | 1 | 0–1 | 8–79 | · L 8–79 · 3e Klasse |
| 1 | 0–1 | 21–69 | · L 21–69 · 3e Klasse | |
| 1 | 0–1 | 13–92 | · L 13–92 · 3e Klasse | |
| 1 | 0–1 | 14–73 | · L 14–73 · 3e Klasse | |
| 1 | 0–1 | 17–55 | · L 17–55 · 3e Klasse |







