Men
Women
Youth
Men
Women
Youth
CL Bokkerijders/Wallaby's
Recent results
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 59 | 0 | +59 | 1 | 5 | |
| 3 | 1 | 1 | 0 | 0 | 55 | 17 | +38 | 1 | 5 | |
| 4 | 1 | 1 | 0 | 0 | 53 | 19 | +34 | 1 | 5 | |
| 5 | 1 | 1 | 0 | 0 | 26 | 0 | +26 | 1 | 5 | |
| 6 | 1 | 0 | 0 | 1 | 0 | 26 | -26 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 1 | 19 | 53 | -34 | 0 | 0 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Ducks/Oysters 1 | 3 | 0–0–3 | 17–164 | · L 7–83 · 4e Klasse |
| NSRV Obelix 2 | 3 | 3–0–0 | 112–48 | · W 49–41 · 4e Klasse |
| ORC Black Bulls 1 | 3 | 2–0–1 | 120–75 | · W 53–10 · 4e Klasse |
| RC Tilburg 2 | 3 | 3–0–0 | 119–22 | · W 27–12 · 4e Klasse |
| RFC Oisterwijk Oysters 3 | 3 | 0–0–3 | 60–139 | · L 19–37 · 4e Klasse |
| Bredase RC 3 | 1 | 1–0–0 | 45–24 | · W 45–24 · 4e Klasse |
| CL R.E.D. 1 | 1 | 1–0–0 | 130–0 | · W 130–0 · 4e Klasse |
| RC Aachen 2 | 1 | 1–0–0 | 69–0 | · W 69–0 · 4e Klasse |
| RC Ducks 1 | 1 | 1–0–0 | 26–0 | · W 26–0 · 3e Klasse |
| RC Eindhoven 2 | 1 | 1–0–0 | 26–19 | · W 26–19 · 4e Klasse |
| RC Octopus 2 | 1 | 1–0–0 | 122–5 | · W 122–5 · 4e Klasse |
| RC The Dukes 4 | 1 | 1–0–0 | 30–0 | · W 30–0 · 4e Klasse |
2021/22
CL Bokkerijders/Wallaby's
Recent results
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 59 | 0 | +59 | 1 | 5 | |
| 3 | 1 | 1 | 0 | 0 | 55 | 17 | +38 | 1 | 5 | |
| 4 | 1 | 1 | 0 | 0 | 53 | 19 | +34 | 1 | 5 | |
| 5 | 1 | 1 | 0 | 0 | 26 | 0 | +26 | 1 | 5 | |
| 6 | 1 | 0 | 0 | 1 | 0 | 26 | -26 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 1 | 19 | 53 | -34 | 0 | 0 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Ducks/Oysters 1 | 3 | 0–0–3 | 17–164 | · L 7–83 · 4e Klasse |
| NSRV Obelix 2 | 3 | 3–0–0 | 112–48 | · W 49–41 · 4e Klasse |
| ORC Black Bulls 1 | 3 | 2–0–1 | 120–75 | · W 53–10 · 4e Klasse |
| RC Tilburg 2 | 3 | 3–0–0 | 119–22 | · W 27–12 · 4e Klasse |
| RFC Oisterwijk Oysters 3 | 3 | 0–0–3 | 60–139 | · L 19–37 · 4e Klasse |
| Bredase RC 3 | 1 | 1–0–0 | 45–24 | · W 45–24 · 4e Klasse |
| CL R.E.D. 1 | 1 | 1–0–0 | 130–0 | · W 130–0 · 4e Klasse |
| RC Aachen 2 | 1 | 1–0–0 | 69–0 | · W 69–0 · 4e Klasse |
| RC Ducks 1 | 1 | 1–0–0 | 26–0 | · W 26–0 · 3e Klasse |
| RC Eindhoven 2 | 1 | 1–0–0 | 26–19 | · W 26–19 · 4e Klasse |
| RC Octopus 2 | 1 | 1–0–0 | 122–5 | · W 122–5 · 4e Klasse |
| RC The Dukes 4 | 1 | 1–0–0 | 30–0 | · W 30–0 · 4e Klasse |
2021/22