| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | RRC 33W | 16 | 12 | 2 | 2 | +397 | 63 | |
| 2 | 16 | 11 | 1 | 4 | +192 | 55 | ||
| 3 | 16 | 11 | 0 | 5 | +320 | 53 | ||
| 4 | 16 | 8 | 2 | 6 | +14 | 42 | ||
| 5 | 16 | 9 | 0 | 7 | +162 | 40 | ||
| 6 | 16 | 7 | 0 | 9 | -42 | 35 | ||
| 7 | 16 | 6 | 1 | 9 | -112 | 29 | ||
| 8 | 16 | 3 | 0 | 13 | -552 | 13 | ||
| 9 | 16 | 2 | 0 | 14 | -379 | 11 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | RRC 33W | 16 | 12 | 2 | 2 | +397 | 63 | |
| 2 | 16 | 11 | 1 | 4 | +192 | 55 | ||
| 3 | 16 | 11 | 0 | 5 | +320 | 53 | ||
| 4 | 16 | 8 | 2 | 6 | +14 | 42 | ||
| 5 | 16 | 9 | 0 | 7 | +162 | 40 | ||
| 6 | 16 | 7 | 0 | 9 | -42 | 35 | ||
| 7 | 16 | 6 | 1 | 9 | -112 | 29 | ||
| 8 | 16 | 3 | 0 | 13 | -552 | 13 | ||
| 9 | 16 | 2 | 0 | 14 | -379 | 11 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.