| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 143 | 22 | +121 | 3 | 15 | ||
2 | 3 | 3 | 0 | 0 | 148 | 41 | +107 | 2 | 14 | |
3 | 3 | 2 | 0 | 1 | 112 | 67 | +45 | 2 | 10 | |
4 | 3 | 2 | 0 | 1 | 106 | 74 | +32 | 2 | 10 | |
5 | 3 | 2 | 0 | 1 | 98 | 140 | -42 | 1 | 9 | |
6 | 3 | 1 | 0 | 2 | 128 | 138 | -10 | 1 | 5 |
Recent results
Mentioned in the 19–20 September club results.
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 11 | 7–0–4 | 257–202 | · W 41–12 · 3e Klasse | |
| 8 | 1–0–7 | 117–347 | · L 5–90 · 3e Klasse | |
| 7 | 4–0–3 | 184–139 | · L 22–29 · 3e Klasse | |
| 7 | 5–0–2 | 210–129 | · L 24–40 · 3e Klasse | |
| 6 | 3–0–3 | 146–158 | · L 12–60 · 3e Klasse | |
| 6 | 5–0–1 | 239–84 | · W 44–19 · 3e Klasse | |
| 5 | 4–0–1 | 155–153 | · W 43–33 · 3e Klasse | |
| 5 | 0–0–5 | 41–270 | · L 5–41 · 3e Klasse | |
| 5 | 2–0–3 | 129–153 | · W 48–24 · 3e Klasse | |
| 4 | 3–0–1 | 134–90 | · L 24–42 · 3e Klasse | |
| 4 | 4–0–0 | 131–48 | · W 29–14 · 3e Klasse | |
| 3 | 1–2–0 | 56–26 | · D 0–0 · 3e Klasse | |
| 3 | 0–0–3 | 10–174 | · L 0–30 · 3e Klasse | |
| 3 | 3–0–0 | 115–48 | · W 34–19 · 3e Klasse | |
| RC Hoek van Holland Espoirs | 3 | 0–0–3 | 52–128 | · L 7–54 · 3e Klasse |
| 3 | 2–0–1 | 97–38 | · W 30–0 · 3e Klasse | |
| RC The Hookers 2 | 3 | 1–0–2 | 52–178 | · L 0–90 · 3e Klasse |
| 2 | 2–0–0 | 183–0 | · W 90–0 · 3e Klasse | |
| 2 | 0–0–2 | 41–50 | · L 29–31 · 3e Klasse | |
| 2 | 2–0–0 | 121–33 | · W 43–19 · 3e Klasse | |
| 2 | 1–1–0 | 60–52 | · D 27–27 · 3e Klasse | |
| 2 | 2–0–0 | 90–43 | · W 44–24 · 3e Klasse | |
| 1 | 1–0–0 | 33–7 | · W 33–7 · 3e Klasse | |
| 1 | 1–0–0 | 63–5 | · W 63–5 · 3e Klasse |
2025/26
2024/25
2023/24
2022/23
2021/22