| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 0 | 2 | +774 | 72 | ||
| 2 | 16 | 12 | 1 | 3 | +706 | 59 | ||
| 3 | 16 | 12 | 0 | 4 | +285 | 59 | ||
| 4 | 16 | 9 | 0 | 7 | +78 | 43 | ||
| 5 | 16 | 8 | 1 | 7 | -45 | 43 | ||
| 6 | 16 | 6 | 0 | 10 | -291 | 30 | ||
| 7 | 16 | 5 | 0 | 11 | -177 | 23 | ||
| 8 | 16 | 4 | 0 | 12 | -427 | 22 | ||
| 9 | 16 | 1 | 0 | 15 | -903 | 6 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 0 | 2 | +774 | 72 | ||
| 2 | 16 | 12 | 1 | 3 | +706 | 59 | ||
| 3 | 16 | 12 | 0 | 4 | +285 | 59 | ||
| 4 | 16 | 9 | 0 | 7 | +78 | 43 | ||
| 5 | 16 | 8 | 1 | 7 | -45 | 43 | ||
| 6 | 16 | 6 | 0 | 10 | -291 | 30 | ||
| 7 | 16 | 5 | 0 | 11 | -177 | 23 | ||
| 8 | 16 | 4 | 0 | 12 | -427 | 22 | ||
| 9 | 16 | 1 | 0 | 15 | -903 | 6 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.