Youth
Youth
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 14 | 1 | 0 | +766 | 70 | ||
| 2 | 15 | 11 | 0 | 4 | +571 | 56 | ||
| 3 | 15 | 10 | 0 | 5 | +346 | 47 | ||
| 4 | 15 | 7 | 0 | 8 | +31 | 34 | ||
| 5 | 15 | 7 | 2 | 6 | -2 | 34 | ||
| 6 | 15 | 5 | 0 | 10 | -542 | 25 | ||
| 7 | 15 | 3 | 1 | 11 | -347 | 12 | ||
| 8 | 15 | 2 | 2 | 11 | -596 | 11 | ||
| 9 | 8 | 2 | 0 | 6 | -227 | 10 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 14 | 1 | 0 | +766 | 70 | ||
| 2 | 15 | 11 | 0 | 4 | +571 | 56 | ||
| 3 | 15 | 10 | 0 | 5 | +346 | 47 | ||
| 4 | 15 | 7 | 0 | 8 | +31 | 34 | ||
| 5 | 15 | 7 | 2 | 6 | -2 | 34 | ||
| 6 | 15 | 5 | 0 | 10 | -542 | 25 | ||
| 7 | 15 | 3 | 1 | 11 | -347 | 12 | ||
| 8 | 15 | 2 | 2 | 11 | -596 | 11 | ||
| 9 | 8 | 2 | 0 | 6 | -227 | 10 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.