| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 0 | 2 | +622 | 63 | ||
| 2 | 15 | 11 | 0 | 4 | +454 | 52 | ||
| 3 | 15 | 10 | 0 | 5 | +256 | 48 | ||
| 4 | 15 | 8 | 0 | 7 | -2 | 40 | ||
| 5 | 15 | 7 | 1 | 7 | -82 | 33 | ||
| 6 | 15 | 6 | 0 | 9 | -181 | 28 | ||
| 7 | 15 | 4 | 1 | 10 | -306 | 23 | ||
| 8 | 15 | 2 | 0 | 13 | -479 | 12 | ||
| 9 | 8 | 2 | 0 | 6 | -282 | 9 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 0 | 2 | +622 | 63 | ||
| 2 | 15 | 11 | 0 | 4 | +454 | 52 | ||
| 3 | 15 | 10 | 0 | 5 | +256 | 48 | ||
| 4 | 15 | 8 | 0 | 7 | -2 | 40 | ||
| 5 | 15 | 7 | 1 | 7 | -82 | 33 | ||
| 6 | 15 | 6 | 0 | 9 | -181 | 28 | ||
| 7 | 15 | 4 | 1 | 10 | -306 | 23 | ||
| 8 | 15 | 2 | 0 | 13 | -479 | 12 | ||
| 9 | 8 | 2 | 0 | 6 | -282 | 9 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.