| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 0 | 2 | +580 | 70 | ||
| 2 | 16 | 13 | 0 | 3 | +190 | 60 | ||
| 3 | 16 | 11 | 0 | 5 | +255 | 55 | ||
| 4 | 16 | 9 | 0 | 7 | -83 | 40 | ||
| 5 | 16 | 9 | 0 | 7 | +75 | 38 | ||
| 6 | 16 | 7 | 0 | 9 | -82 | 31 | ||
| 7 | 16 | 3 | 0 | 13 | -203 | 17 | ||
| 8 | 16 | 3 | 0 | 13 | -259 | 16 | ||
| 9 | 16 | 3 | 0 | 13 | -473 | 6 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 0 | 2 | +580 | 70 | ||
| 2 | 16 | 13 | 0 | 3 | +190 | 60 | ||
| 3 | 16 | 11 | 0 | 5 | +255 | 55 | ||
| 4 | 16 | 9 | 0 | 7 | -83 | 40 | ||
| 5 | 16 | 9 | 0 | 7 | +75 | 38 | ||
| 6 | 16 | 7 | 0 | 9 | -82 | 31 | ||
| 7 | 16 | 3 | 0 | 13 | -203 | 17 | ||
| 8 | 16 | 3 | 0 | 13 | -259 | 16 | ||
| 9 | 16 | 3 | 0 | 13 | -473 | 6 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.