| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 18 | 0 | 0 | +680 | 86 | ||
| 2 | 18 | 14 | 1 | 3 | +560 | 74 | ||
| 3 | 18 | 13 | 0 | 5 | +453 | 63 | ||
| 4 | 18 | 10 | 1 | 7 | +221 | 51 | ||
| 5 | 18 | 9 | 1 | 8 | -37 | 44 | ||
| 6 | 18 | 5 | 1 | 12 | -175 | 27 | ||
| 7 | 18 | 5 | 1 | 12 | -412 | 25 | ||
| 8 | 18 | 6 | 0 | 12 | -414 | 23 | ||
| 9 | 18 | 4 | 0 | 14 | -241 | 20 | ||
| 10 | 18 | 3 | 1 | 14 | -635 | 15 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 18 | 0 | 0 | +680 | 86 | ||
| 2 | 18 | 14 | 1 | 3 | +560 | 74 | ||
| 3 | 18 | 13 | 0 | 5 | +453 | 63 | ||
| 4 | 18 | 10 | 1 | 7 | +221 | 51 | ||
| 5 | 18 | 9 | 1 | 8 | -37 | 44 | ||
| 6 | 18 | 5 | 1 | 12 | -175 | 27 | ||
| 7 | 18 | 5 | 1 | 12 | -412 | 25 | ||
| 8 | 18 | 6 | 0 | 12 | -414 | 23 | ||
| 9 | 18 | 4 | 0 | 14 | -241 | 20 | ||
| 10 | 18 | 3 | 1 | 14 | -635 | 15 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.