| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | SVRC 15W | 10 | 9 | 0 | 1 | +307 | 41 | |
| 2 | 10 | 7 | 0 | 3 | +193 | 35 | ||
| 3 | 10 | 6 | 0 | 4 | +164 | 30 | ||
| 4 | 10 | 5 | 0 | 5 | +23 | 25 | ||
| 5 | 10 | 3 | 0 | 7 | -177 | 15 | ||
| 6 | 10 | 0 | 0 | 10 | -510 | 0 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | SVRC 15W | 10 | 9 | 0 | 1 | +307 | 41 | |
| 2 | 10 | 7 | 0 | 3 | +193 | 35 | ||
| 3 | 10 | 6 | 0 | 4 | +164 | 30 | ||
| 4 | 10 | 5 | 0 | 5 | +23 | 25 | ||
| 5 | 10 | 3 | 0 | 7 | -177 | 15 | ||
| 6 | 10 | 0 | 0 | 10 | -510 | 0 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.