Youth
Youth
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +263 | 35 | ||
| 2 | 8 | 6 | 0 | 2 | +170 | 29 | ||
| 3 | 8 | 5 | 0 | 3 | +64 | 26 | ||
| 4 | 8 | 2 | 0 | 6 | -189 | 10 | ||
| 5 | 8 | 0 | 0 | 8 | -308 | 0 | ||
How the title was settled
Finishing top of this table did not win the title. It was played for afterwards, in a separate final.
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +263 | 35 | ||
| 2 | 8 | 6 | 0 | 2 | +170 | 29 | ||
| 3 | 8 | 5 | 0 | 3 | +64 | 26 | ||
| 4 | 8 | 2 | 0 | 6 | -189 | 10 | ||
| 5 | 8 | 0 | 0 | 8 | -308 | 0 | ||
How the title was settled
Finishing top of this table did not win the title. It was played for afterwards, in a separate final.
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.