RC DIOK 4 Amigos
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | +551 | 48 | |
| 2 | 10 | 8 | 0 | 2 | +277 | 40 | |
| 3 | 10 | 4 | 0 | 6 | -100 | 20 | |
| 4 | 10 | 4 | 0 | 6 | -177 | 19 | |
| 5 | 10 | 3 | 0 | 7 | -118 | 15 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| RC Sparta 1 | 3 | 0–0–3 | 14–176 | · L 0–30 · 4e Klasse |
| Rotterdamse Studenten RC 2 | 3 | 0–0–3 | 24–159 | · L 0–30 · 4e Klasse |
| RRC 3 | 3 | 2–0–1 | 123–77 | · L 32–60 · 4e Klasse |
| SRC Thor 2 | 3 | 2–0–1 | 185–86 | · W 58–38 · 4e Klasse |
| Amstelveense RC 3 | 2 | 1–0–1 | 74–67 | · W 55–12 · 4e Klasse |
CL Batavieren 2 | 1 | 1–0–0 | 78–7 | · W 78–7 · 4e Klasse |
CL RC Hawks/Zaandijk 1 | 1 | 0–0–1 | 19–61 | · L 19–61 · 4e Klasse |
LSRG 2 | 1 | 1–0–0 | 29–17 | · W 29–17 · 4e Klasse |
RC 't Gooi Fier | 1 | 1–0–0 | 19–0 | · W 19–0 · 4e Klasse |
| RC Delft 3 | 1 | 1–0–0 | 30–0 | · W 30–0 · 4e Klasse |
| RC The Bassets 3 | 1 | 1–0–0 | 49–26 | · W 49–26 · 4e Klasse |
| USRS 4 | 1 | 1–0–0 | 25–19 | · W 25–19 · 4e Klasse |
2021/22
Men
Women
2020/21