Men
Women
Youth
Men
Women
Youth
CL RC Hawks/Zaandijk
Recent results
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 102 | 0 | +102 | 1 | 5 | |
| 3 | 1 | 1 | 0 | 0 | 59 | 17 | +42 | 1 | 5 | |
| 4 | 1 | 1 | 0 | 0 | 31 | 12 | +19 | 1 | 5 | |
| 5 | 2 | 1 | 0 | 1 | 75 | 85 | -10 | 1 | 5 | |
| 6 | 2 | 1 | 0 | 1 | 38 | 61 | -23 | 1 | 5 | |
| 7 | 1 | 1 | 0 | 0 | 31 | 26 | +5 | 0 | 4 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL AAC/AMC 2 | 1 | 0–0–1 | 14–66 | · L 14–66 · 4e Klasse |
| RC DIOK 4 Amigos | 1 | 1–0–0 | 61–19 | · W 61–19 · 4e Klasse |
2020/21
CL RC Hawks/Zaandijk
Recent results
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 102 | 0 | +102 | 1 | 5 | |
| 3 | 1 | 1 | 0 | 0 | 59 | 17 | +42 | 1 | 5 | |
| 4 | 1 | 1 | 0 | 0 | 31 | 12 | +19 | 1 | 5 | |
| 5 | 2 | 1 | 0 | 1 | 75 | 85 | -10 | 1 | 5 | |
| 6 | 2 | 1 | 0 | 1 | 38 | 61 | -23 | 1 | 5 | |
| 7 | 1 | 1 | 0 | 0 | 31 | 26 | +5 | 0 | 4 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL AAC/AMC 2 | 1 | 0–0–1 | 14–66 | · L 14–66 · 4e Klasse |
| RC DIOK 4 Amigos | 1 | 1–0–0 | 61–19 | · W 61–19 · 4e Klasse |
2020/21