Men
Women
Youth
Men
Women
Youth
CL AAC/AMC
Recent results
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 102 | 0 | +102 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 0 | 66 | 14 | +52 | 1 | 5 | |
| 3 | 1 | 1 | 0 | 0 | 59 | 17 | +42 | 1 | 5 | |
| 4 | 1 | 1 | 0 | 0 | 31 | 12 | +19 | 1 | 5 | |
| 5 | 2 | 1 | 0 | 1 | 75 | 85 | -10 | 1 | 5 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL RC Hawks/Zaandijk 1 | 1 | 1–0–0 | 66–14 | · W 66–14 · 4e Klasse |
2020/21
CL AAC/AMC
Recent results
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 102 | 0 | +102 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 0 | 66 | 14 | +52 | 1 | 5 | |
| 3 | 1 | 1 | 0 | 0 | 59 | 17 | +42 | 1 | 5 | |
| 4 | 1 | 1 | 0 | 0 | 31 | 12 | +19 | 1 | 5 | |
| 5 | 2 | 1 | 0 | 1 | 75 | 85 | -10 | 1 | 5 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL RC Hawks/Zaandijk 1 | 1 | 1–0–0 | 66–14 | · W 66–14 · 4e Klasse |
2020/21