CL Fryslân
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +254 | 20 | |
| 2 | 4 | 2 | 0 | 2 | +64 | 10 | |
| 3 | 4 | 2 | 0 | 2 | -3 | 10 | |
| 4 | 4 | 2 | 0 | 2 | -116 | 9 | |
| 5 | 4 | 0 | 0 | 4 | -199 | 0 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
CL Kop van Noord-Holland CO 1 | 6 | 4–0–2 | 205–272 | · W 66–0 · U18 Shield |
CL Bassets/Hawks CO 1 | 4 | 1–0–3 | 62–131 | · L 12–34 · U18 Shield |
CL Pickwick Players/Rams CO 1 | 3 | 2–0–1 | 59–52 | · L 0–30 · U18 Shield |
CL Zwolle/Twente CO 1 | 3 | 0–0–3 | 57–134 | · L 12–65 · U18 Shield |
| RC Eemland CO 2 | 3 | 2–0–1 | 88–87 | · L 25–63 · U18 Shield |
| RC Zwolle CO 1 | 3 | 1–0–2 | 60–39 | · W 27–0 · U18 Shield |
CL Gelre CO 1 | 2 | 2–0–0 | 78–0 | · W 48–0 · U18 Shield |
CL URC/Pink Panthers CO 2 | 2 | 2–0–0 | 87–43 | · W 51–10 · U18 Shield |
CL Drenthe CO 1 | 1 | 1–0–0 | 106–14 | · W 106–14 · U18 Shield |
CL Groningen/Drenthe CO 1 | 1 | 0–0–1 | 26–32 | · L 26–32 · U18 Shield |
CL OctoBulls CO 1 | 1 | 1–0–0 | 60–7 | · W 60–7 · U18 Shield |
CL Twente CO 1 | 1 | 0–0–1 | 10–45 | · L 10–45 · U18 Shield |
HRC CO 3 | 1 | 1–0–0 | 30–0 | · W 30–0 · U18 Shield |
| URC CO 2 | 1 | 1–0–0 | 53–0 | · W 53–0 · U18 Shield |
2024/25
2023/24
Men
Women
2022/23