Final table · 5 clubs
Updated 1d ago
| # | Team | P | W | D | L | Pts | +/- | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 18 | +78 | ||
| 2 | 4 | 2 | 0 | 2 | 11 | +54 | ||
| 3 | 4 | 2 | 1 | 1 | 11 | -27 | ||
| 4 | 4 | 1 | 0 | 3 | 4 | -68 | ||
| 5 | 4 | 0 | 1 | 3 | 3 | -37 |
How the title was settled
Finishing top of this table did not win the title. It was played for afterwards, in a separate final.