CL W.O.W CO
38CL Wild Pigs CO
3131 Oct 2026
2026/27 · Regular season · Pool A
Saturday 19 September 2026 · Kick-off 13:00 · Sportpark de Zoom
2026/27 · Regular season · Pool A. This is the latest available table for this season, not the table at kick-off.
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 128 | 85 | +43 | 4 | 16 | ||
2 | 4 | 3 | 1 | 140 | 125 | +15 | 1 | 13 | ||
3 | 4 | 2 | 2 | 160 | 121 | +39 | 3 | 11 | ||
4 | 4 | 2 | 2 | 120 | 103 | +17 | 2 | 10 | ||
5 | 4 | 0 | 4 | 88 | 202 | -114 | 0 | 0 |
This is the first meeting of these two sides that Frostlete holds.
31 Oct 2026
3 Oct 2026
26 Sept 2026
14 Nov 2026
7 Nov 2026
26 Sept 2026