CL DIOK/Te Werve CO 2
40RFC Haarlem CO 2
347 Nov 2026
2026/27 · Regular season · Pool B
Saturday 19 September 2026 · Kick-off 12:30 · Van der Aart Sportpark
2026/27 · Regular season · Pool B. This is the latest available table for this season, not the table at kick-off.
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 210 | 43 | +167 | 3 | 19 | ||
2 | 4 | 2 | 2 | 171 | 90 | +81 | 3 | 11 | ||
3 | 4 | 2 | 2 | 127 | 200 | -73 | 0 | 8 | ||
4 | 4 | 1 | 3 | 90 | 163 | -73 | 2 | 6 | ||
5 | 4 | 1 | 3 | 107 | 209 | -102 | 1 | 5 |
This is the first meeting of these two sides that Frostlete holds.
7 Nov 2026
3 Oct 2026
26 Sept 2026
7 Nov 2026
31 Oct 2026
26 Sept 2026