7 clubs
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +115 | 26 | |
| 2 | 6 | 5 | 0 | 1 | +74 | 24 | |
| 3 | 6 | 4 | 0 | 2 | +83 | 20 | |
| 4 | 6 | 3 | 0 | 3 | +39 | 15 | |
| 5 | 6 | 2 | 0 | 4 | -46 | 10 | |
| 6 | 6 | 2 | 0 | 4 | -116 | 10 | |
| 7 | 6 | 0 | 0 | 6 | -149 | 2 | |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
7 clubs
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +115 | 26 | |
| 2 | 6 | 5 | 0 | 1 | +74 | 24 | |
| 3 | 6 | 4 | 0 | 2 | +83 | 20 | |
| 4 | 6 | 3 | 0 | 3 | +39 | 15 | |
| 5 | 6 | 2 | 0 | 4 | -46 | 10 | |
| 6 | 6 | 2 | 0 | 4 | -116 | 10 | |
| 7 | 6 | 0 | 0 | 6 | -149 | 2 | |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.