Live standings first, with form, fixtures, and table signals close enough to scan.
Updated 18h ago
| # | Team | P | W | D | L | PTS | +/- | Form | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 21 | +133 | |||
| 2 | 5 | 3 | 2 | 0 | 19 | +138 | |||
| 3 | 5 | 3 | 0 | 2 | 15 | +16 | |||
| 4 | UC URC CU 1 | 5 | 2 | 1 | 2 | 12 | +13 | ||
| 5 | 5 | 1 | 0 | 4 | 5 | -104 | |||
| 6 | 5 | 0 | 0 | 5 | 0 | -196 |
Results and fixtures in one rail.