Head to head
10 opponents · 55 meetingsHaagsche RC CU 1 against every side it has met, all seasons on record| Opponent | P | W–D–L | For–against | Last meeting |
|---|
| RC The Dukes CU 1 | 12 | 12–0–0 | 594–89 | · W 64–10 · U14 Cup |
|---|
| RFC Haarlem CU 1 | 8 | 7–0–1 | 276–85 | · W 57–0 · U14 Cup |
|---|
| Amstelveense RC CU 1 | 7 | 5–0–2 | 264–69 | · W 39–7 · U14 Cup |
|---|
| RC DIOK CU 1 | 7 | 7–0–0 | 253–45 | · W 26–15 · U14 Cup |
|---|
| RC Eemland CU 1 | 7 | 4–2–1 | 187–79 | · D 21–21 · U14 Cup |
|---|
| RRC CU 1 | 5 | 4–1–0 | 190–48 | · W 24–17 · U14 Cup |
|---|
| BRC CU 1 | 3 | 3–0–0 | 107–17 | · W 45–0 · U14 Cup |
|---|
| URC CU 1 | 3 | 2–1–0 | 78–70 | · W 29–24 · U14 Cup |
|---|
| Wassenaar Warriors CU 1 | 2 | 2–0–0 | 71–14 | · W 28–0 · U14 Cup |
|---|
| RC 't Gooi CU 1 | 1 | 1–0–0 | 96–7 | · W 96–7 · U14 Cup |
|---|
Previous seasons3 seasons
2025/26
- 2nd of 6 in Cubs U14 Cup 1e fase5 matches · 19 ptsFull table
- 1st of 6 in Cubs U14 Cup 2e fase10 matches · 39 ptsFull table
- 1st of 4 in Cubs Cup | 1e - 4e finalesWon the final2 matches · 9 ptsFull table
2024/25
- 1st of 6 in Cubs Cup - 1e fase5 matches · 25 ptsFull table
- 1st of 6 in Cubs Cup - 2e fase10 matches · 49 ptsFull table
- 1st of 4 in Cubs Cup | 1e - 4e finalesWon the final3 matches · 14 ptsFull table
2023/24
- 1st of 6 in Cubs Cup - 1e fase5 matches · 23 ptsFull table
- 3rd of 6 in Cubs Cup - 2e fase10 matches · 36 ptsFull table
- 1st of 4 in Cubs Cup | 1e - 4e finalesWon the final2 matches · 9 ptsFull table