Head to head
15 opponents · 92 meetingsRC The Dukes CO 1 against every side it has met, all seasons on record| Opponent | P | W–D–L | For–against | Last meeting |
|---|
| URC CO 1 | 14 | 8–1–5 | 385–340 | · W 40–26 · U18 Cup |
|---|
| Haagsche RC CO 1 | 12 | 6–0–6 | 234–423 | · W 50–26 · U18 Cup |
|---|
| RC 't Gooi CO 1 | 11 | 6–1–4 | 249–188 | · L 19–26 · U18 Cup |
|---|
| RFC Haarlem CO 1 | 11 | 6–0–5 | 295–259 | · W 27–19 · U18 Cup |
|---|
| RC Eemland CO 1 | 10 | 9–0–1 | 476–211 | · W 35–5 · U18 Cup |
|---|
| Amstelveense RC CO 1 | 9 | 7–0–2 | 259–137 | · W 41–5 · U18 Cup |
|---|
| BRC CO 1 | 7 | 4–0–3 | 171–148 | · W 31–7 · U18 Cup |
|---|
| HRC CO 1 | 6 | 1–0–5 | 72–222 | · L 19–28 · U18 Cup |
|---|
| CL CaWa Rugby CO 1 | 3 | 0–1–2 | 41–60 | · L 17–20 · U18 Cup |
|---|
| CL Groningen/Drenthe CO 1 | 2 | 1–0–1 | 68–55 | · L 19–24 · U18 Plate |
|---|
| Haagsche RC CO 2 | 2 | 2–0–0 | 97–53 | · W 38–33 · U18 Cup-Plate |
|---|
| RCT CO 1 | 2 | 1–0–1 | 59–60 | · W 26–14 · U18 Plate |
|---|
| CL CazWa Warriors CO 1 | 1 | 1–0–0 | 33–21 | · W 33–21 · U18 Cup |
|---|
| CL Rijnmond Warriors CO 1 | 1 | 1–0–0 | 86–7 | · W 86–7 · U18 Plate |
|---|
| CL Southern Warriors CO 1 | 1 | 1–0–0 | 59–22 | · W 59–22 · U18 Plate |
|---|
Previous seasons5 seasons
2025/26
- 3rd of 6 in Colts U18 Cup 1e fase5 matches · 15 ptsFull table
- 3rd of 6 in Colts U18 Cup 2e fase10 matches · 28 ptsFull table
- 1st of 4 in Colts Cup | 1e - 4e finalesWon the final2 matches · 8 ptsFull table
2024/25
- 2nd of 6 in Colts Cup - 1e fase5 matches · 14 ptsFull table
- 5th of 6 in Colts Cup - 2e fase10 matches · 9 ptsFull table
- 1st of 4 in Colts Cup-Plate | 5e - 8e finalesWon the final3 matches · 14 ptsFull table
2023/24
- 1st of 6 in Colts Cup - 1e fase5 matches · 24 ptsFull table
- 1st of 6 in Colts Cup - 2e fase10 matches · 47 ptsFull table
- 1st of 4 in Colts Cup | 1e - 4e finalesWon the final2 matches · 9 ptsFull table
2022/23
- 2nd of 6 in Colts Cup - 1e fase5 matches · 15 ptsFull table
- 6th of 6 in Colts Cup - 2e fase5 matches · 1 ptsFull table
- 2nd of 6 in Colts Plate - 3e fase5 matches · 15 ptsFull table
- 2nd of 4 in Colts Plate | 1e - 4e finales2 matches · 5 ptsFull table
2021/22
- 2nd of 6 in Colts Cup, 1e fase5 matches · 17 ptsFull table
- 5th of 6 in Colts Cup, 2e fase5 matches · 5 ptsFull table
- 4th of 6 in Colts Cup, 3e fase10 matches · 19 ptsFull table