2022/23
AAC won the 2022/23 title.
Ereklasse Dames | Finale · 2 clubs · 1 results
| # | Team | P | W | D | L | Pts | +/- |
|---|---|---|---|---|---|---|---|
| 1 | AAC D1Champion | 1 | 1 | 0 | 0 | 4 | +8 |
| 2 | 1 | 0 | 0 | 1 | 0 | -8 |
What this final decided
This competition is the final itself. Finishing top here won it.
A badge records a final or a promotion/relegation play-off a team played after this table. It never says where the team finished here.
A mark only appears when the later competition and its result are both on record, so an unmarked row carries no claim either way.
| Home \\ Away | AAC D1 | CL Blue Waves/Bassets D1 |
|---|---|---|
| AAC D1 | — | 29–21 |
| CL Blue Waves/Bassets D1 | · | — |
Ereklasse Dames - 2e fase · 6 clubs · 30 results
| # | Team | P | W | D | L | Pts | +/- |
|---|---|---|---|---|---|---|---|
| 1 | AAC D1Champion | 10 | 8 | 1 | 1 | 40 | +182 |
| 2 | 10 | 7 | 1 | 2 | 37 | +227 | |
| 3 | 10 | 8 | 0 | 2 | 36 | +149 | |
| 4 | 10 | 3 | 0 | 7 | 14 | -105 | |
| 5 | 10 | 2 | 0 | 8 | 11 | -198 | |
| 6 | 10 | 1 | 0 | 9 | 5 | -255 |
How the title was settled
Finishing top of this table did not win the title. It was played for afterwards, in a separate final.
A badge records a final or a promotion/relegation play-off a team played after this table. It never says where the team finished here.
A mark only appears when the later competition and its result are both on record, so an unmarked row carries no claim either way.
| Home \\ Away | AAC D1 | CL Blue Waves/Bassets D1 | RC DIOK D1 | RUS D1 | BRC D1 | RC Delft D1 |
|---|---|---|---|---|---|---|
| AAC D1 | — | 10–10 | 10–19 | 34–17 | 50–14 | 48–7 |
| CL Blue Waves/Bassets D1 | 7–15 | — | 5–10 | 39–0 | 57–5 | 42–0 |
| RC DIOK D1 | 10–26 | 12–22 | — | 47–22 | 71–5 | 36–20 |
| RUS D1 | 7–34 | 24–42 | 20–43 | — | 24–22 | 35–22 |
| BRC D1 | 0–20 | 18–70 | 17–20 | 31–24 | — | 24–43 |
| RC Delft D1 | 17–43 | 26–53 | 17–45 | 5–41 | 10–55 | — |
Ereklasse Dames - 1e fase · 6 clubs · 15 results
| # | Team | P | W | D | L | Pts | +/- |
|---|---|---|---|---|---|---|---|
| 1 | AAC D1Champion | 5 | 5 | 0 | 0 | 23 | +119 |
| 2 | 5 | 4 | 0 | 1 | 19 | +122 | |
| 3 | 5 | 3 | 0 | 2 | 14 | +8 | |
| 4 | 5 | 2 | 0 | 3 | 11 | +82 | |
| 5 | 5 | 1 | 0 | 4 | 4 | -160 | |
| 6 | 5 | 0 | 0 | 5 | 0 | -171 |
How the title was settled
Finishing top of this table did not win the title. It was played for afterwards, in a separate final.
A badge records a final or a promotion/relegation play-off a team played after this table. It never says where the team finished here.
A mark only appears when the later competition and its result are both on record, so an unmarked row carries no claim either way.
| Home \\ Away | AAC D1 | RC DIOK D1 | CL Blue Waves/Bassets D1 | RC Delft D1 | RUS D1 | BRC D1 |
|---|---|---|---|---|---|---|
| AAC D1 | — | · | 20–15 | 32–5 | · | · |
| RC DIOK D1 | 27–29 | — | · | · | 34–5 | 71–0 |
| CL Blue Waves/Bassets D1 | · | 20–36 | — | 40–38 | · | · |
| RC Delft D1 | · | 12–20 | · | — | 89–5 | · |
| RUS D1 | 0–38 | · | 17–36 | · | — | 34–24 |
| BRC D1 | 10–57 | · | 24–32 | 10–45 | · | — |
2022/23
AAC won the 2022/23 title.
Ereklasse Dames | Finale · 2 clubs · 1 results
| # | Team | P | W | D | L | Pts | +/- |
|---|---|---|---|---|---|---|---|
| 1 | AAC D1Champion | 1 | 1 | 0 | 0 | 4 | +8 |
| 2 | 1 | 0 | 0 | 1 | 0 | -8 |
What this final decided
This competition is the final itself. Finishing top here won it.
A badge records a final or a promotion/relegation play-off a team played after this table. It never says where the team finished here.
A mark only appears when the later competition and its result are both on record, so an unmarked row carries no claim either way.
| Home \\ Away | AAC D1 | CL Blue Waves/Bassets D1 |
|---|---|---|
| AAC D1 | — | 29–21 |
| CL Blue Waves/Bassets D1 | · | — |
Ereklasse Dames - 2e fase · 6 clubs · 30 results
| # | Team | P | W | D | L | Pts | +/- |
|---|---|---|---|---|---|---|---|
| 1 | AAC D1Champion | 10 | 8 | 1 | 1 | 40 | +182 |
| 2 | 10 | 7 | 1 | 2 | 37 | +227 | |
| 3 | 10 | 8 | 0 | 2 | 36 | +149 | |
| 4 | 10 | 3 | 0 | 7 | 14 | -105 | |
| 5 | 10 | 2 | 0 | 8 | 11 | -198 | |
| 6 | 10 | 1 | 0 | 9 | 5 | -255 |
How the title was settled
Finishing top of this table did not win the title. It was played for afterwards, in a separate final.
A badge records a final or a promotion/relegation play-off a team played after this table. It never says where the team finished here.
A mark only appears when the later competition and its result are both on record, so an unmarked row carries no claim either way.
| Home \\ Away | AAC D1 | CL Blue Waves/Bassets D1 | RC DIOK D1 | RUS D1 | BRC D1 | RC Delft D1 |
|---|---|---|---|---|---|---|
| AAC D1 | — | 10–10 | 10–19 | 34–17 | 50–14 | 48–7 |
| CL Blue Waves/Bassets D1 | 7–15 | — | 5–10 | 39–0 | 57–5 | 42–0 |
| RC DIOK D1 | 10–26 | 12–22 | — | 47–22 | 71–5 | 36–20 |
| RUS D1 | 7–34 | 24–42 | 20–43 | — | 24–22 | 35–22 |
| BRC D1 | 0–20 | 18–70 | 17–20 | 31–24 | — | 24–43 |
| RC Delft D1 | 17–43 | 26–53 | 17–45 | 5–41 | 10–55 | — |
Ereklasse Dames - 1e fase · 6 clubs · 15 results
| # | Team | P | W | D | L | Pts | +/- |
|---|---|---|---|---|---|---|---|
| 1 | AAC D1Champion | 5 | 5 | 0 | 0 | 23 | +119 |
| 2 | 5 | 4 | 0 | 1 | 19 | +122 | |
| 3 | 5 | 3 | 0 | 2 | 14 | +8 | |
| 4 | 5 | 2 | 0 | 3 | 11 | +82 | |
| 5 | 5 | 1 | 0 | 4 | 4 | -160 | |
| 6 | 5 | 0 | 0 | 5 | 0 | -171 |
How the title was settled
Finishing top of this table did not win the title. It was played for afterwards, in a separate final.
A badge records a final or a promotion/relegation play-off a team played after this table. It never says where the team finished here.
A mark only appears when the later competition and its result are both on record, so an unmarked row carries no claim either way.
| Home \\ Away | AAC D1 | RC DIOK D1 | CL Blue Waves/Bassets D1 | RC Delft D1 | RUS D1 | BRC D1 |
|---|---|---|---|---|---|---|
| AAC D1 | — | · | 20–15 | 32–5 | · | · |
| RC DIOK D1 | 27–29 | — | · | · | 34–5 | 71–0 |
| CL Blue Waves/Bassets D1 | · | 20–36 | — | 40–38 | · | · |
| RC Delft D1 | · | 12–20 | · | — | 89–5 | · |
| RUS D1 | 0–38 | · | 17–36 | · | — | 34–24 |
| BRC D1 | 10–57 | · | 24–32 | 10–45 | · | — |