24
AAC won the 2022/23 Women’s Ereklasse title.
Some of this season is still missing.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | AAC D1Champion | 5 | 5 | 0 | 0 | 176 | 57 | +119 | 3 | 23 |
2 | 5 | 4 | 0 | 1 | 188 | 66 | +122 | 3 | 19 | |
3 | 5 | 3 | 0 | 2 | 143 | 135 | +8 | 2 | 14 | |
4 | 5 | 2 | 0 | 3 | 189 | 107 | +82 | 3 | 11 | |
5 | 5 | 1 | 0 | 4 | 61 | 221 | -160 | 0 | 4 | |
6 | 5 | 0 | 0 | 5 | 68 | 239 | -171 | 0 | 0 |
A mark only appears when the later competition and its result are both on record, so an unmarked row carries no claim either way.
| Home \\ Away | AAC D1 | RC DIOK D1 | CL Blue Waves/Bassets D1 | RC Delft D1 | RUS D1 | BRC D1 |
|---|---|---|---|---|---|---|
| AAC D1 | — | · | 20–15 | 32–5 | · | · |
| RC DIOK D1 | 27–29 | — | · | · | 34–5 | 71–0 |
| CL Blue Waves/Bassets D1 | · | 20–36 | — | 40–38 | · | · |
| RC Delft D1 | · | 12–20 | · | — | 89–5 | · |
| RUS D1 | 0–38 | · | 17–36 | · | — | 34–24 |
| BRC D1 | 10–57 | · | 24–32 | 10–45 | · | — |
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
AAC D1Champion | 10 | 8 | 1 | 1 | 290 | 108 | +182 | 6 | 40 | |
| 10 | 7 | 1 | 2 | 347 | 120 | +227 | 7 | 37 | ||
3 | 10 | 8 | 0 | 2 | 313 | 164 | +149 | 4 | 36 | |
4 | 10 | 3 | 0 | 7 | 214 | 319 | -105 | 2 | 14 | |
5 | 10 | 2 | 0 | 8 | 191 | 389 | -198 | 3 | 11 | |
6 | 10 | 1 | 0 | 9 | 167 | 422 | -255 | 1 | 5 |
| Home \\ Away | AAC D1 | CL Blue Waves/Bassets D1 | RC DIOK D1 | RUS D1 | BRC D1 | RC Delft D1 |
|---|---|---|---|---|---|---|
| AAC D1 | — | 10–10 | 10–19 | 34–17 | 50–14 | 48–7 |
| CL Blue Waves/Bassets D1 | 7–15 | — | 5–10 | 39–0 | 57–5 | 42–0 |
| RC DIOK D1 | 10–26 | 12–22 | — | 47–22 | 71–5 | 36–20 |
| RUS D1 | 7–34 | 24–42 | 20–43 | — | 24–22 | 35–22 |
| BRC D1 | 0–20 | 18–70 | 17–20 | 31–24 | — | 24–43 |
| RC Delft D1 | 17–43 | 26–53 | 17–45 | 5–41 | 10–55 | — |
Final

Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.