2024/25
AAC won the 2024/25 title.
Ereklasse Dames | Finale · 2 clubs · 1 results
What this final decided
This competition is the final itself. Finishing top here won it.
A badge records a final or a promotion/relegation play-off a team played after this table. It never says where the team finished here.
A mark only appears when the later competition and its result are both on record, so an unmarked row carries no claim either way.
| Home \\ Away | AAC D1 | RUS D1 |
|---|---|---|
| AAC D1 | — | · |
| RUS D1 | 0–17 | — |
Ereklasse Dames - 2e fase · 6 clubs · 30 results
| # | Team | P | W | D | L | Pts | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 2 | 36 | +235 | |
| 2 | AAC D1Champion | 10 | 7 | 1 | 2 | 35 | +173 |
| 3 | 10 | 6 | 0 | 4 | 27 | +204 | |
| 4 | 10 | 3 | 1 | 6 | 17 | -149 | |
| 5 | 10 | 3 | 1 | 6 | 15 | -163 | |
| 6 | 10 | 2 | 0 | 8 | 9 | -300 |
How the title was settled
Finishing top of this table did not win the title. It was played for afterwards, in a separate final.
A badge records a final or a promotion/relegation play-off a team played after this table. It never says where the team finished here.
A mark only appears when the later competition and its result are both on record, so an unmarked row carries no claim either way.
Ereklasse Dames - 1e fase · 8 clubs · 28 results
| # | Team | P | W | D | L | Pts | +/- |
|---|---|---|---|---|---|---|---|
| 1 | AAC D1Champion | 7 | 6 | 0 | 1 | 28 | +163 |
| 2 | 7 | 5 | 1 | 1 | 23 | +171 | |
| 3 | 7 | 4 | 0 | 3 | 21 | +103 | |
| 4 | 7 | 4 | 0 | 3 | 17 | -96 | |
| 5 | 7 | 3 | 1 | 3 | 16 | +68 | |
| 6 | 7 | 3 | 1 | 3 | 16 | +46 | |
| 7 | 7 | 1 | 1 | 5 | 7 | -72 | |
| 8 | 7 | 0 | 0 | 7 | 0 | -383 |
How the title was settled
Finishing top of this table did not win the title. It was played for afterwards, in a separate final.
A badge records a final or a promotion/relegation play-off a team played after this table. It never says where the team finished here.
A mark only appears when the later competition and its result are both on record, so an unmarked row carries no claim either way.
Ereklasse Dames - WXV Trophy · 8 clubs · 12 results
| # | Team | P | W | D | L | Pts | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 23 | +30 | |
| 2 | 3 | 2 | 0 | 1 | 17 | +21 | |
| 3 | 3 | 2 | 0 | 1 | 17 | +19 | |
| 4 | 3 | 2 | 0 | 1 | 15 | +16 | |
| 5 | AAC D1Champion | 3 | 3 | 0 | 0 | 12 | +36 |
| 6 | 3 | 1 | 0 | 2 | 4 | +16 | |
| 7 | 3 | 0 | 0 | 3 | 1 | -48 | |
| 8 | 3 | 0 | 0 | 3 | -3 | -90 |
How the title was settled
Finishing top of this table did not win the title. It was played for afterwards, in a separate final.
A badge records a final or a promotion/relegation play-off a team played after this table. It never says where the team finished here.
A mark only appears when the later competition and its result are both on record, so an unmarked row carries no claim either way.
2024/25
AAC won the 2024/25 title.
Ereklasse Dames | Finale · 2 clubs · 1 results
What this final decided
This competition is the final itself. Finishing top here won it.
A badge records a final or a promotion/relegation play-off a team played after this table. It never says where the team finished here.
A mark only appears when the later competition and its result are both on record, so an unmarked row carries no claim either way.
| Home \\ Away | AAC D1 | RUS D1 |
|---|---|---|
| AAC D1 | — | · |
| RUS D1 | 0–17 | — |
Ereklasse Dames - 2e fase · 6 clubs · 30 results
| # | Team | P | W | D | L | Pts | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 2 | 36 | +235 | |
| 2 | AAC D1Champion | 10 | 7 | 1 | 2 | 35 | +173 |
| 3 | 10 | 6 | 0 | 4 | 27 | +204 | |
| 4 | 10 | 3 | 1 | 6 | 17 | -149 | |
| 5 | 10 | 3 | 1 | 6 | 15 | -163 | |
| 6 | 10 | 2 | 0 | 8 | 9 | -300 |
How the title was settled
Finishing top of this table did not win the title. It was played for afterwards, in a separate final.
A badge records a final or a promotion/relegation play-off a team played after this table. It never says where the team finished here.
A mark only appears when the later competition and its result are both on record, so an unmarked row carries no claim either way.
Ereklasse Dames - 1e fase · 8 clubs · 28 results
| # | Team | P | W | D | L | Pts | +/- |
|---|---|---|---|---|---|---|---|
| 1 | AAC D1Champion | 7 | 6 | 0 | 1 | 28 | +163 |
| 2 | 7 | 5 | 1 | 1 | 23 | +171 | |
| 3 | 7 | 4 | 0 | 3 | 21 | +103 | |
| 4 | 7 | 4 | 0 | 3 | 17 | -96 | |
| 5 | 7 | 3 | 1 | 3 | 16 | +68 | |
| 6 | 7 | 3 | 1 | 3 | 16 | +46 | |
| 7 | 7 | 1 | 1 | 5 | 7 | -72 | |
| 8 | 7 | 0 | 0 | 7 | 0 | -383 |
How the title was settled
Finishing top of this table did not win the title. It was played for afterwards, in a separate final.
A badge records a final or a promotion/relegation play-off a team played after this table. It never says where the team finished here.
A mark only appears when the later competition and its result are both on record, so an unmarked row carries no claim either way.
Ereklasse Dames - WXV Trophy · 8 clubs · 12 results
| # | Team | P | W | D | L | Pts | +/- |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 23 | +30 | |
| 2 | 3 | 2 | 0 | 1 | 17 | +21 | |
| 3 | 3 | 2 | 0 | 1 | 17 | +19 | |
| 4 | 3 | 2 | 0 | 1 | 15 | +16 | |
| 5 | AAC D1Champion | 3 | 3 | 0 | 0 | 12 | +36 |
| 6 | 3 | 1 | 0 | 2 | 4 | +16 | |
| 7 | 3 | 0 | 0 | 3 | 1 | -48 | |
| 8 | 3 | 0 | 0 | 3 | -3 | -90 |
How the title was settled
Finishing top of this table did not win the title. It was played for afterwards, in a separate final.
A badge records a final or a promotion/relegation play-off a team played after this table. It never says where the team finished here.
A mark only appears when the later competition and its result are both on record, so an unmarked row carries no claim either way.