| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | ERC'69 14W | 16 | 15 | 0 | 1 | +635 | 74 | |
| 2 | 16 | 12 | 0 | 4 | +344 | 60 | ||
| 3 | 16 | 11 | 0 | 5 | +154 | 54 | ||
| 4 | 16 | 10 | 0 | 6 | +29 | 47 | ||
| 5 | 16 | 7 | 0 | 9 | +100 | 38 | ||
| 6 | 16 | 5 | 0 | 11 | -218 | 29 | ||
| 7 | 16 | 6 | 1 | 9 | -110 | 28 | ||
| 8 | 16 | 4 | 0 | 12 | -280 | 16 | ||
| 9 | 16 | 1 | 1 | 14 | -654 | 7 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | ERC'69 14W | 16 | 15 | 0 | 1 | +635 | 74 | |
| 2 | 16 | 12 | 0 | 4 | +344 | 60 | ||
| 3 | 16 | 11 | 0 | 5 | +154 | 54 | ||
| 4 | 16 | 10 | 0 | 6 | +29 | 47 | ||
| 5 | 16 | 7 | 0 | 9 | +100 | 38 | ||
| 6 | 16 | 5 | 0 | 11 | -218 | 29 | ||
| 7 | 16 | 6 | 1 | 9 | -110 | 28 | ||
| 8 | 16 | 4 | 0 | 12 | -280 | 16 | ||
| 9 | 16 | 1 | 1 | 14 | -654 | 7 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.