Men
Women
Youth
Men
Women
Youth
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | +547 | 52 | ||
| 2 | 12 | 8 | 0 | 4 | +456 | 41 | ||
| 3 | 12 | 8 | 0 | 4 | +360 | 39 | ||
| 4 | 12 | 7 | 0 | 5 | -126 | 33 | ||
| 5 | 12 | 4 | 0 | 8 | -54 | 15 | ||
| 6 | 12 | 3 | 0 | 9 | -383 | 12 | ||
| 7 | 12 | 1 | 0 | 11 | -800 | 5 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | +547 | 52 | ||
| 2 | 12 | 8 | 0 | 4 | +456 | 41 | ||
| 3 | 12 | 8 | 0 | 4 | +360 | 39 | ||
| 4 | 12 | 7 | 0 | 5 | -126 | 33 | ||
| 5 | 12 | 4 | 0 | 8 | -54 | 15 | ||
| 6 | 12 | 3 | 0 | 9 | -383 | 12 | ||
| 7 | 12 | 1 | 0 | 11 | -800 | 5 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.