CL ZeBra Tovaal/RCC
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 0 | 2 | +385 | 50 | |
| 2 | 12 | 10 | 0 | 2 | +356 | 50 | |
| 3 | 12 | 8 | 0 | 4 | +160 | 40 | |
| 4 | 12 | 7 | 0 | 5 | +21 | 31 | |
| 5 | 12 | 5 | 0 | 7 | +34 | 25 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| RFC Oisterwijk Oysters JU 1 | 9 | 6–1–2 | 256–154 | · W 41–5 · U16 Bowl |
| RC Delft JU 1 | 8 | 5–0–3 | 186–189 | · L 26–54 · U16 Bowl |
CL Waterweg Warriors JU 1 | 5 | 2–0–3 | 197–82 | · L 27–36 · U16 Bowl |
| RCT JU 1 | 5 | 5–0–0 | 279–46 | · W 81–12 · U16 Bowl |
| RC Aachen JU 1 | 4 | 2–1–1 | 53–61 | · W 29–0 · U16 Bowl |
| RFC Gouda JU 1 | 4 | 4–0–0 | 175–10 | · W 45–0 · U16 Bowl |
ARC JU 1 | 3 | 0–0–3 | 12–93 | · L 0–43 · U16 Plate |
CL EZRC Oemoemenoe/Dordtsche RC JU 1 | 3 | 2–0–1 | 109–31 | · W 45–0 · U16 Bowl |
HRC JU 2 | 3 | 0–0–3 | 24–134 | · L 7–29 · U16 Plate |
| RRC JU 1 | 3 | 0–0–3 | 42–85 | · L 17–44 · U16 Bowl |
| BRC JU 1 | 2 | 1–1–0 | 17–5 | · W 17–5 · U16 Plate |
CL Oemoemenoe/Dordtsche JU 1 | 2 | 1–0–1 | 65–59 | · W 43–21 · U16 Bowl |
| EZRC Oemoemenoe JU 1 | 2 | 1–0–1 | 83–46 | · W 59–21 · U16 Bowl |
| Haagsche RC JU 2 | 2 | 2–0–0 | 97–41 | · W 42–22 · U16 Bowl |
| Haagsche RC JU 3 | 2 | 2–0–0 | 74–0 | · W 45–0 · U16 Bowl |
| Maastrichtse RC JU 1 | 2 | 2–0–0 | 47–19 | · W 21–19 · U16 Bowl |
| RC The Dukes JU 2 | 2 | 2–0–0 | 95–0 | · W 45–0 · U16 Bowl |
| WRC Te Werve JU 1 | 2 | 2–0–0 | 118–0 | · W 64–0 · U16 Bowl |
CL Dordtsche/Oemoemenoe JU 1 | 1 | 1–0–0 | 52–0 | · W 52–0 · U16 Bowl |
CL Duuvelse SBN Pigs JU 1 | 1 | 1–0–0 | 94–3 | · W 94–3 · U16 Bowl |
CL Hawks/Houtsche JU 1 | 1 | 1–0–0 | 34–24 | · W 34–24 · U16 Bowl |
CL RCW/Zaandijk JU 1 | 1 | 1–0–0 | 17–0 | · W 17–0 · U16 Bowl |
CL Twente JU 1 | 1 | 0–0–1 | 13–15 | · L 13–15 · U16 Bowl |
| Haagsche RC JU 4 | 1 | 1–0–0 | 48–0 | · W 48–0 · Junioren #Poule mixed - 1e fase |
| RC Bulldogs JU 1 | 1 | 1–0–0 | 60–19 | · W 60–19 · U16 Plate |
| RC Eindhoven JU 1 | 1 | 1–0–0 | 32–5 | · W 32–5 · U16 Shield |
| RRC JU 1 | 1 | 1–0–0 | 54–0 | · W 54–0 · U16 Bowl |
| URC JU 1 | 1 | 1–0–0 | 36–0 | · W 36–0 · U16 Plate |
2024/25
Men
Women
2023/24
2022/23
2021/22