| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | +195 | 20 | |
| 2 | 5 | 4 | 0 | 1 | +92 | 19 | |
| 3 | 5 | 4 | 0 | 1 | +106 | 18 | |
| 4 | 5 | 2 | 0 | 3 | -3 | 11 | |
| 5 | 5 | 1 | 0 | 4 | -197 | 5 | |
| 6 | 5 | 0 | 0 | 5 | -193 | 0 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
CL Fryslân CU 1 | 6 | 2–0–4 | 131–239 | · L 0–45 · U14 Ribbon |
| RC Emmen CU 1 | 5 | 1–0–4 | 91–146 | · L 17–27 · U14 Shield |
CL Alkmaar/Den Helder/WF CU 1 | 4 | 1–0–3 | 70–150 | · W 46–0 · U14 Ribbon |
CL GrunnDra CU 2 | 4 | 3–1–0 | 101–42 | · W 27–22 · U14 Ribbon |
CL Twente CU 1 | 4 | 1–0–3 | 98–152 | · L 36–38 · U14 Ribbon |
| RC Bulldogs CU 1 | 4 | 0–0–4 | 33–182 | · L 7–47 · U14 Shield |
CL Drenthe/Fryslân CU 1 | 3 | 3–0–0 | 131–43 | · W 43–14 · U14 Ribbon |
| ERC '69 CU 1 | 3 | 2–0–1 | 100–87 | · W 45–35 · U14 Ribbon |
| RC DIOK CU 2 | 3 | 0–0–3 | 56–113 | · L 17–36 · U14 Shield |
| RC Eemland CU 2 | 3 | 2–0–1 | 112–76 | · W 41–34 · U14 Ribbon |
| URC CU 3 | 3 | 2–1–0 | 83–0 | · W 30–0 · U14 Ribbon |
| Cas RC CU 1 | 2 | 0–0–2 | 0–99 | · L 0–48 · U14 Bowl |
CL BIGDWIWRODRA CU 1 | 2 | 2–0–0 | 108–17 | · W 50–5 · U14 Shield |
CL DragonBulls CU 1 | 2 | 2–0–0 | 73–31 | · W 46–7 · U14 Shield |
CL DragQuins CU 1 | 2 | 2–0–0 | 102–12 | · W 50–5 · U14 Shield |
CL Stones/Dwing/Wrot/Dracht CU 1 | 2 | 2–0–0 | 84–10 | · W 39–10 · U14 Shield |
CL Stones/Wrot/Dwing CU 1 | 2 | 0–0–2 | 10–102 | · L 5–52 · U14 Ribbon |
CL Twente Tigers CU 1 | 2 | 1–0–1 | 38–57 | · W 33–19 · U14 Ribbon |
| Haagsche RC CU 3 | 2 | 0–0–2 | 32–76 | · L 17–52 · U14 Shield |
| RC 't Gooi CU 2 | 2 | 2–0–0 | 96–19 | · W 44–0 · U14 Ribbon |
| RC The Pink Panthers CU 1 | 2 | 0–0–2 | 17–95 | · L 7–52 · U14 Shield |
| RFC Gouda CU 1 | 2 | 0–0–2 | 17–106 | · L 10–40 · U14 Shield |
| RFC Haarlem CU 2 | 2 | 2–0–0 | 106–15 | · W 46–0 · U14 Ribbon |
| RFC the Rams CU 1 | 2 | 0–0–2 | 39–74 | · L 17–50 · U14 Shield |
CL Big Bulls/ERC CU 1 | 1 | 1–0–0 | 33–0 | · W 33–0 · U14 Ribbon |
CL Dragon Bulls CU 1 | 1 | 1–0–0 | 48–5 | · W 48–5 · U14 Ribbon |
CL Drenthe CU 1 | 1 | 1–0–0 | 45–25 | · W 45–25 · U14 Ribbon |
CL Eemland CU 2 | 1 | 1–0–0 | 25–7 | · W 25–7 · U14 Shield |
CL Haarlem/West-Friesland CU 3 | 1 | 1–0–0 | 52–7 | · W 52–7 · Cubs #Poule mixed - 1e fase |
CL Hawks/Houtsche CU 1 | 1 | 1–0–0 | 34–28 | · W 34–28 · U14 Bowl |
CL Hilversum/Spakenburg CU 1 | 1 | 0–0–1 | 0–38 | · L 0–38 · U14 Bowl |
CL West-Friesland/Rush CU 1 | 1 | 1–0–0 | 42–5 | · W 42–5 · U14 Shield |
CL Wild Pigs CU 1 | 1 | 0–0–1 | 17–55 | · L 17–55 · U14 Shield |
| Pickwick Players CU 1 | 1 | 0–1–0 | 26–26 | · D 26–26 · U14 Ribbon |
| RC Eemland CU 1 | 1 | 0–0–1 | 0–45 | · L 0–45 · U14 Bowl |
| RFC The Rams CU 1 | 1 | 0–0–1 | 10–66 | · L 10–66 · U14 Bowl |
2024/25
Men
Women
2023/24
2022/23
2021/22