| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 16 | 0 | 2 | +682 | 78 | ||
| 2 | 18 | 13 | 0 | 5 | +394 | 65 | ||
| 3 | 18 | 12 | 0 | 6 | +437 | 58 | ||
| 4 | 18 | 12 | 1 | 5 | +227 | 58 | ||
| 5 | 18 | 11 | 0 | 7 | +252 | 53 | ||
| 6 | 18 | 8 | 0 | 10 | -136 | 43 | ||
| 7 | 18 | 5 | 0 | 13 | -635 | 26 | ||
| 8 | 18 | 5 | 0 | 13 | -184 | 25 | ||
| 9 | 18 | 4 | 0 | 14 | -437 | 23 | ||
| 10 | 18 | 3 | 1 | 14 | -600 | 15 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 16 | 0 | 2 | +682 | 78 | ||
| 2 | 18 | 13 | 0 | 5 | +394 | 65 | ||
| 3 | 18 | 12 | 0 | 6 | +437 | 58 | ||
| 4 | 18 | 12 | 1 | 5 | +227 | 58 | ||
| 5 | 18 | 11 | 0 | 7 | +252 | 53 | ||
| 6 | 18 | 8 | 0 | 10 | -136 | 43 | ||
| 7 | 18 | 5 | 0 | 13 | -635 | 26 | ||
| 8 | 18 | 5 | 0 | 13 | -184 | 25 | ||
| 9 | 18 | 4 | 0 | 14 | -437 | 23 | ||
| 10 | 18 | 3 | 1 | 14 | -600 | 15 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.