| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | RRC 34W | 7 | 6 | 0 | 1 | +242 | 29 | |
| 2 | 7 | 6 | 0 | 1 | +130 | 29 | ||
| 3 | 7 | 3 | 0 | 4 | +4 | 17 | ||
| 4 | 7 | 4 | 0 | 3 | -34 | 16 | ||
| 5 | 7 | 3 | 0 | 4 | -94 | 15 | ||
| 6 | 7 | 3 | 1 | 3 | -46 | 11 | ||
| 7 | 7 | 1 | 1 | 5 | -100 | 5 | ||
| 8 | 7 | 1 | 0 | 6 | -102 | 5 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | RRC 34W | 7 | 6 | 0 | 1 | +242 | 29 | |
| 2 | 7 | 6 | 0 | 1 | +130 | 29 | ||
| 3 | 7 | 3 | 0 | 4 | +4 | 17 | ||
| 4 | 7 | 4 | 0 | 3 | -34 | 16 | ||
| 5 | 7 | 3 | 0 | 4 | -94 | 15 | ||
| 6 | 7 | 3 | 1 | 3 | -46 | 11 | ||
| 7 | 7 | 1 | 1 | 5 | -100 | 5 | ||
| 8 | 7 | 1 | 0 | 6 | -102 | 5 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.