| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | USRS 44W | 8 | 5 | 2 | 1 | +138 | 27 | |
| 2 | 8 | 4 | 2 | 2 | +196 | 26 | ||
| 3 | 8 | 1 | 7 | 0 | +18 | 18 | ||
| 4 | 8 | 2 | 2 | 4 | -158 | 14 | ||
| 5 | 8 | 1 | 1 | 6 | -194 | 7 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | USRS 44W | 8 | 5 | 2 | 1 | +138 | 27 | |
| 2 | 8 | 4 | 2 | 2 | +196 | 26 | ||
| 3 | 8 | 1 | 7 | 0 | +18 | 18 | ||
| 4 | 8 | 2 | 2 | 4 | -158 | 14 | ||
| 5 | 8 | 1 | 1 | 6 | -194 | 7 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.