Men
Women
Youth
Men
Women
Youth
CL Blue Beez
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 0 | 3 | +462 | 56 | |
| 2 | 14 | 10 | 0 | 4 | +213 | 48 | |
| 3 | 14 | 9 | 1 | 4 | +275 | 47 | |
| 4 | 14 | 8 | 1 | 5 | +150 | 42 | |
| 5 | 14 | 7 | 0 | 7 | -113 | 35 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
CL De Foeste Moiden D1 | 3 | 1–0–2 | 35–94 | · W 15–7 · Promotie/Degradatie |
CL Obelix/Scrumboks D1 | 3 | 2–0–1 | 178–50 | · W 68–19 · 2e Klasse |
CL Oemoemenoe/RCC D1 | 3 | 0–0–3 | 67–197 | · L 25–63 · 2e Klasse |
CL Brabant Ladies D1 | 2 | 1–0–1 | 31–72 | · L 12–67 · 2e Klasse |
CL Lady Wasps/Pigs D2 | 2 | 1–0–1 | 64–40 | · W 57–15 · 3e Klasse |
CL Rotterdames/Hook Ladies D1 | 2 | 0–0–2 | 36–117 | · L 26–55 · 2e Klasse |
CL The Big Bulls/Rams D1 | 2 | 2–0–0 | 69–44 | · W 30–27 · 3e Klasse |
CL The Black Panthers D1 | 2 | 2–0–0 | 94–46 | · W 55–24 · 3e Klasse |
CL The Purple Lions D1 | 2 | 0–0–2 | 15–88 | · L 10–52 · 2e Klasse |
| Greate Tryn D1 | 2 | 1–0–1 | 41–55 | · W 24–19 · 3e Klasse |
| Pickwick Ladies D1 | 2 | 1–0–1 | 66–66 | · W 34–27 · 3e Klasse |
| RC Spakenburg D1 | 2 | 2–0–0 | 157–24 | · W 61–14 · 3e Klasse |
| RUS D2 | 2 | 1–0–1 | 32–35 | · W 22–7 · 3e Klasse |
CL RCA Rugbeez/Magrieten D1 | 1 | 0–0–1 | 15–62 | · L 15–62 · 2e Klasse |
2024/25
CL Blue Beez
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 0 | 3 | +462 | 56 | |
| 2 | 14 | 10 | 0 | 4 | +213 | 48 | |
| 3 | 14 | 9 | 1 | 4 | +275 | 47 | |
| 4 | 14 | 8 | 1 | 5 | +150 | 42 | |
| 5 | 14 | 7 | 0 | 7 | -113 | 35 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
CL De Foeste Moiden D1 | 3 | 1–0–2 | 35–94 | · W 15–7 · Promotie/Degradatie |
CL Obelix/Scrumboks D1 | 3 | 2–0–1 | 178–50 | · W 68–19 · 2e Klasse |
CL Oemoemenoe/RCC D1 | 3 | 0–0–3 | 67–197 | · L 25–63 · 2e Klasse |
CL Brabant Ladies D1 | 2 | 1–0–1 | 31–72 | · L 12–67 · 2e Klasse |
CL Lady Wasps/Pigs D2 | 2 | 1–0–1 | 64–40 | · W 57–15 · 3e Klasse |
CL Rotterdames/Hook Ladies D1 | 2 | 0–0–2 | 36–117 | · L 26–55 · 2e Klasse |
CL The Big Bulls/Rams D1 | 2 | 2–0–0 | 69–44 | · W 30–27 · 3e Klasse |
CL The Black Panthers D1 | 2 | 2–0–0 | 94–46 | · W 55–24 · 3e Klasse |
CL The Purple Lions D1 | 2 | 0–0–2 | 15–88 | · L 10–52 · 2e Klasse |
| Greate Tryn D1 | 2 | 1–0–1 | 41–55 | · W 24–19 · 3e Klasse |
| Pickwick Ladies D1 | 2 | 1–0–1 | 66–66 | · W 34–27 · 3e Klasse |
| RC Spakenburg D1 | 2 | 2–0–0 | 157–24 | · W 61–14 · 3e Klasse |
| RUS D2 | 2 | 1–0–1 | 32–35 | · W 22–7 · 3e Klasse |
CL RCA Rugbeez/Magrieten D1 | 1 | 0–0–1 | 15–62 | · L 15–62 · 2e Klasse |
2024/25