Final table · 8 clubs
Lady Bears D1 finished top of this competition's 8-club table in the previous season, 2024/25.
Updated 1d ago
| # | Team | P | W | D | L | Pts | +/- | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 0 | 3 | 56 | +462 | ||
| 2 | 14 | 10 | 0 | 4 | 48 | +213 | ||
| 3 | 14 | 9 | 1 | 4 | 47 | +275 | ||
| 4 | 14 | 8 | 1 | 5 | 42 | +150 | ||
| 5 | 14 | 7 | 0 | 7 | 35 | -113 | ||
| 6 | 14 | 5 | 0 | 9 | 23 | -273 | ||
| 7 | 14 | 4 | 0 | 10 | 20 | -157 | ||
| 8 | 14 | 1 | 0 | 13 | 5 | -557 |
How this table was settled
Places in this division are not decided by the table alone. These teams played a promotion/relegation match after the season.
RC Spakenburg D1 finished bottom and entered no promotion/relegation play-off.