7 clubs
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | +218 | 48 | |
| 2 | 10 | 9 | 0 | 1 | +247 | 47 | |
| 3 | 12 | 6 | 0 | 6 | +77 | 31 | |
| 4 | 12 | 5 | 0 | 7 | -79 | 25 | |
| 5 | 12 | 3 | 0 | 9 | -123 | 20 | |
| 6 | 11 | 4 | 0 | 7 | -167 | 18 | |
| 7 | 11 | 2 | 0 | 9 | -173 | 14 | |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
7 clubs
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | +218 | 48 | |
| 2 | 10 | 9 | 0 | 1 | +247 | 47 | |
| 3 | 12 | 6 | 0 | 6 | +77 | 31 | |
| 4 | 12 | 5 | 0 | 7 | -79 | 25 | |
| 5 | 12 | 3 | 0 | 9 | -123 | 20 | |
| 6 | 11 | 4 | 0 | 7 | -167 | 18 | |
| 7 | 11 | 2 | 0 | 9 | -173 | 14 | |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.