Recent results
- Sat 3 Oct48-33W
- Sat 26 Sept64-0W
- Sat 19 Sept45-14W
Head to head
23 opponents · 38 meetingsCL Cas/Alkmaar CO 1 against every side it has met, all seasons on record| Opponent | P | W–D–L | For–against | Last meeting |
|---|
| CL WaFZa Warriors CO 1 | 6 | 3–0–3 | 210–123 | · W 80–0 · U18 Bowl |
|---|
| CL Hildogs CO 1 | 3 | 0–0–3 | 55–98 | · L 19–45 · U18 Bowl |
|---|
| BRC CO 1 | 2 | 0–0–2 | 14–64 | · L 0–30 · U18 Bowl |
|---|
| CL Rijnmond Warriors CO 1 | 2 | 0–0–2 | 33–94 | · L 28–48 · U18 Bowl |
|---|
| CL S.E.S. CO 2 | 2 | 2–0–0 | 96–57 | · W 57–24 · U18 Bowl |
|---|
| CL Twente CO 1 | 2 | 1–0–1 | 85–56 | · L 19–46 · U18 Bowl |
|---|
| CL Wasps/Wageningen CO 1 | 2 | 2–0–0 | 117–29 | · W 43–24 · U18 Bowl |
|---|
| CL Westrand CO 2 | 2 | 2–0–0 | 98–38 | · W 36–19 · U18 Bowl |
|---|
| RC DIOK CO 1 | 2 | 0–0–2 | 10–94 | · L 10–65 · U18 Bowl |
|---|
| RC Groningen CO 1 | 2 | 1–0–1 | 68–55 | · W 35–5 · U18 Bowl |
|---|
| Amstelveense RC CO 2 | 1 | 1–0–0 | 21–19 | · W 21–19 · U18 Bowl |
|---|
| CL Barbarians CO 1 | 1 | 0–0–1 | 0–50 | · L 0–50 · U18 Bowl |
|---|
| CL Bassets/Hawks CO 1 | 1 | 0–0–1 | 21–22 | · L 21–22 · U18 Bowl |
|---|
| CL DomCity Panthers CO 1 | 1 | 0–1–0 | 24–24 | · D 24–24 · U18 Bowl |
|---|
| CL Fryslân/Drenthe CO 1 | 1 | 1–0–0 | 48–33 | · W 48–33 · U18 Bowl |
|---|
| CL Groningen CO 1 | 1 | 1–0–0 | 64–0 | · W 64–0 · U18 Bowl |
|---|
| CL HilDogs CO 1 | 1 | 0–0–1 | 7–17 | · L 7–17 · U18 Bowl |
|---|
| CL ZaMoWa CO 1 | 1 | 1–0–0 | 45–14 | · W 45–14 · U18 Bowl |
|---|
| CL ZeeBra T.O.R. CO 1 | 1 | 1–0–0 | 29–12 | · W 29–12 · U18 Bowl |
|---|
| Haagsche RC CO 2 | 1 | 0–0–1 | 27–45 | · L 27–45 · U18 Bowl |
|---|
| RC Delft CO 1 | 1 | 0–0–1 | 44–54 | · L 44–54 · U18 Bowl |
|---|
| RC Zwolle CO 1 | 1 | 1–0–0 | 45–5 | · W 45–5 · U18 Bowl |
|---|
| RRC CO 1 | 1 | 1–0–0 | 29–22 | · W 29–22 · U18 Bowl |
|---|
Previous seasons2 seasons
U18 BowlMixed · U18
CL Cas/Alkmaar CO 1, U18 Bowl, 2025-2026: recorded table finishes and match records| Stage | Finish | Won | Drawn | Lost |
|---|
| First phase | 4th of 6 | 2 | 1 | 2 |
|---|
| Second phase | 1st of 6 | 9 | 0 | 1 |
|---|
| Colts Bowl | 1e / 2e finales | 2nd of 4 | 1 | 0 | 1 |
|---|
- Colts U18 Bowl A 1e faseTable position: 4th of 6—2 won · 1 drawn · 2 lost5 matches · 10 ptsFull tableTable source · Read
- Colts U18 Bowl A 2e faseTable position: 1st of 6—9 won · 0 drawn · 1 lost10 matches · 44 ptsFull tableTable source · Read
- Colts Bowl | 1e / 2e finalesTable position: 2nd of 4—1 won · 0 drawn · 1 lost2 matches · 5 ptsFull tableTable source · Read
U18 BowlMixed · U18
CL Cas/Alkmaar CO 1, U18 Bowl, 2024-2025: recorded table finishes and match records| Stage | Finish | Won | Drawn | Lost |
|---|
| Colts Bowl Poule A - 1e fase | 3rd of 6 | 2 | 0 | 3 |
|---|
| Colts Bowl Poule A - 2e fase | 6th of 6 | 0 | 0 | 10 |
|---|
| Colts Bowl | 5e / 6e finales | 3rd of 4 | 1 | 0 | 2 |
|---|
- Colts Bowl Poule A - 1e faseTable position: 3rd of 6—2 won · 0 drawn · 3 lost5 matches · 10 ptsFull tableTable source · Read
- Colts Bowl Poule A - 2e faseTable position: 6th of 6—0 won · 0 drawn · 10 lost10 matches · 1 ptsFull tableTable source · Read
- Colts Bowl | 5e / 6e finalesTable position: 3rd of 4—1 won · 0 drawn · 2 lost3 matches · 6 ptsFull tableTable source · Read date not recorded