| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +254 | 35 | ||
| 2 | 8 | 7 | 0 | 1 | +231 | 34 | ||
| 3 | 8 | 4 | 0 | 4 | -16 | 20 | ||
| 4 | 8 | 2 | 0 | 6 | -221 | 10 | ||
| 5 | 8 | 0 | 0 | 8 | -248 | 0 | ||
How the title was settled
Finishing top of this table did not win the title. It was played for afterwards, in a separate final.
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +254 | 35 | ||
| 2 | 8 | 7 | 0 | 1 | +231 | 34 | ||
| 3 | 8 | 4 | 0 | 4 | -16 | 20 | ||
| 4 | 8 | 2 | 0 | 6 | -221 | 10 | ||
| 5 | 8 | 0 | 0 | 8 | -248 | 0 | ||
How the title was settled
Finishing top of this table did not win the title. It was played for afterwards, in a separate final.
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.