| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | +346 | 40 | ||
| 2 | 8 | 5 | 0 | 3 | +40 | 23 | ||
| 3 | 8 | 4 | 0 | 4 | -70 | 18 | ||
| 4 | 8 | 3 | 0 | 5 | -22 | 17 | ||
| 5 | 8 | 0 | 0 | 8 | -294 | 0 | ||
How the title was settled
Finishing top of this table did not win the title. It was played for afterwards, in a separate final.
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | +346 | 40 | ||
| 2 | 8 | 5 | 0 | 3 | +40 | 23 | ||
| 3 | 8 | 4 | 0 | 4 | -70 | 18 | ||
| 4 | 8 | 3 | 0 | 5 | -22 | 17 | ||
| 5 | 8 | 0 | 0 | 8 | -294 | 0 | ||
How the title was settled
Finishing top of this table did not win the title. It was played for afterwards, in a separate final.
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.