CL RamPigs JUTable record: 1–0 wins–losses
50CL Wild Duuvels JUTable record: 0–1 wins–losses
14Some of this season is still missing.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | CL Fryslân JU | 2 | 2 | 0 | 0 | 52 | 0 | +52 | 1 | 9 |
2 | CL WRC Te Werve/RRC JU | 2 | 1 | 0 | 1 | 26 | 12 | +14 | 2 | 6 |
3 | CL SNS JU | 1 | 1 | 0 | 0 | 85 | 12 | +73 | 1 | 5 |
4 | CL Twente JU | 1 | 1 | 0 | 0 | 71 | 0 | +71 | 1 | 5 |
5 | RC Eindhoven JU | 1 | 1 | 0 | 0 | 76 | 12 | +64 | 1 | 5 |
6 | CL ZeBra Tovaal/RCC JU | 1 | 1 | 0 | 0 | 48 | 0 | +48 | 1 | 5 |
7 | RCT JU | 1 | 1 | 0 | 0 | 45 | 0 | +45 | 1 | 5 |
8 | RFC Haarlem JU 2 | 1 | 1 | 0 | 0 | 55 | 10 | +45 | 1 | 5 |
9 | CL RamPigs JU | 1 | 1 | 0 | 0 | 50 | 14 | +36 | 1 | 5 |
10 | CL BRC/REL JU 2 | 1 | 1 | 0 | 0 | 45 | 14 | +31 | 1 | 5 |
11 | CL Den Helder/Rush JU | 1 | 1 | 0 | 0 | 30 | 0 | +30 | 1 | 5 |
12 | CL Wageningen OctoBulls JU | 1 | 1 | 0 | 0 | 36 | 17 | +19 | 1 | 5 |
13 | CL VBWM JU 2 | 4 | 1 | 0 | 3 | 68 | 206 | -138 | 1 | 5 |
14 | RC The Dukes JU 2 | 1 | 1 | 0 | 0 | 24 | 21 | +3 | 0 | 4 |
15 | CL MMRC/Bokkerijders/Vets/Wallaby’s JU | 1 | 0 | 0 | 1 | 21 | 24 | -3 | 1 | 1 |
16 | RC Zwolle JU | 1 | 0 | 0 | 1 | 17 | 36 | -19 | 0 | 0 |
17 | CL Drenthe JU | 1 | 0 | 0 | 1 | 0 | 30 | -30 | 0 | 0 |
18 | RC Aachen JU | 1 | 0 | 0 | 1 | 0 | 30 | -30 | 0 | 0 |
19 | CL Wild Duuvels JU | 1 | 0 | 0 | 1 | 14 | 50 | -36 | 0 | 0 |
20 | CL Waterweg Barbarians JU 2 | 1 | 0 | 0 | 1 | 0 | 45 | -45 | 0 | 0 |
21 | RC Delft JU 2 | 1 | 0 | 0 | 1 | 10 | 55 | -45 | 0 | 0 |
22 | Haagsche RC JU 4 | 1 | 0 | 0 | 1 | 0 | 48 | -48 | 0 | 0 |
23 | URC JU 2 | 2 | 0 | 0 | 2 | 5 | 71 | -66 | 0 | 0 |
24 | NRC The Wasps JU 2 | 1 | 0 | 0 | 1 | 0 | 71 | -71 | 0 | 0 |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| 2023/24 | Tables |