8 clubs
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | +609 | 50 | |
| 2 | 10 | 9 | 0 | 1 | +433 | 44 | |
| 3 | 10 | 6 | 0 | 4 | +327 | 30 | |
| 4 | 10 | 5 | 0 | 5 | -50 | 26 | |
| 5 | 9 | 4 | 0 | 5 | -81 | 20 | |
| 6 | 11 | 4 | 0 | 7 | -398 | 20 | |
| 7 | 11 | 2 | 0 | 9 | -425 | 11 | |
| 8 | 10 | 1 | 0 | 9 | -415 | 9 | |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
8 clubs
| Club | P | W | D | L | +/− | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | +609 | 50 | |
| 2 | 10 | 9 | 0 | 1 | +433 | 44 | |
| 3 | 10 | 6 | 0 | 4 | +327 | 30 | |
| 4 | 10 | 5 | 0 | 5 | -50 | 26 | |
| 5 | 9 | 4 | 0 | 5 | -81 | 20 | |
| 6 | 11 | 4 | 0 | 7 | -398 | 20 | |
| 7 | 11 | 2 | 0 | 9 | -425 | 11 | |
| 8 | 10 | 1 | 0 | 9 | -415 | 9 | |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.