5 May 2024
Boitsfort RC
Royal Kituro RC
Youth
Regional ownership
Historical table and recorded knockout scores. Not this season’s live table. Regular-season match scores are not listed here.Women’s D1
Finishing top here did not decide the champion — that was settled in the playoffs.
| Team | P | W | D | L | PF | PA | +/− | TB | LB | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RC SoigniesSemifinals | 18 | 17 | 0 | 1 | 706 | 260 | +446 | 13 | 1 | 82 |
| 2 | RC La Hulpe | 18 | 14 | 1 | 3 | 534 | 247 | +287 | 7 | 1 | 66 |
| 3 | Dendermondse RCQuarter-finals | 18 | 13 | 1 | 4 | 605 | 363 | +242 | 8 | 1 | 63 |
| 4 | Boitsfort RC | 18 | 11 | 2 | 5 | 525 | 362 | +163 | 7 | 2 | 57 |
| 5 | Royal Kituro RC | 18 | 10 | 0 | 8 | 465 | 304 | +161 | 6 | 6 | 52 |
| 6 | ASUB Waterloo | 18 | 8 | 0 | 10 | 427 | 321 | +106 | 7 | 7 | 46 |
| 7 | Rugby Coq Mosan | 18 | 6 | 0 | 12 | 272 | 541 | -269 | 2 | 0 | 26 |
| 8 | ROC | 18 | 4 | 2 | 12 | 272 | 543 | -271 | 1 | 1 | 22 |
| 9 | RC FrameriesPlayout | 18 | 3 | 0 | 15 | 220 | 586 | -366 | 0 | 2 | 14 |
| 10 | RC LeuvenRelegated | 18 | 1 | 0 | 17 | 191 | 690 | -499 | 0 | 2 | 5 |
5 May 2024
5 May 2024
12 May 2024
12 May 2024
25 May 2024
26 May 2024
Belgian men’s championship, checked 6 Sept 2026.
Youth
Regional ownership
Historical table and recorded knockout scores. Not this season’s live table. Regular-season match scores are not listed here.Women’s D1
Finishing top here did not decide the champion — that was settled in the playoffs.
| Team | P | W | D | L | PF | PA | +/− | TB | LB | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RC SoigniesSemifinals | 18 | 17 | 0 | 1 | 706 | 260 | +446 | 13 | 1 | 82 |
| 2 | RC La Hulpe | 18 | 14 | 1 | 3 | 534 | 247 | +287 | 7 | 1 | 66 |
| 3 | Dendermondse RCQuarter-finals | 18 | 13 | 1 | 4 | 605 | 363 | +242 | 8 | 1 | 63 |
| 4 | Boitsfort RC | 18 | 11 | 2 | 5 | 525 | 362 | +163 | 7 | 2 | 57 |
| 5 | Royal Kituro RC | 18 | 10 | 0 | 8 | 465 | 304 | +161 | 6 | 6 | 52 |
| 6 | ASUB Waterloo | 18 | 8 | 0 | 10 | 427 | 321 | +106 | 7 | 7 | 46 |
| 7 | Rugby Coq Mosan | 18 | 6 | 0 | 12 | 272 | 541 | -269 | 2 | 0 | 26 |
| 8 | ROC | 18 | 4 | 2 | 12 | 272 | 543 | -271 | 1 | 1 | 22 |
| 9 | RC FrameriesPlayout | 18 | 3 | 0 | 15 | 220 | 586 | -366 | 0 | 2 | 14 |
| 10 | RC LeuvenRelegated | 18 | 1 | 0 | 17 | 191 | 690 | -499 | 0 | 2 | 5 |
5 May 2024
5 May 2024
12 May 2024
12 May 2024
25 May 2024
26 May 2024
Belgian men’s championship, checked 6 Sept 2026.