27 Apr 2025
Youth
Regional ownership
Historical table and recorded knockout scores. Not this season’s live table. Regular-season match scores are not listed here.Women’s D1
Finishing top here did not decide the champion — that was settled in the playoffs.
| Team | P | W | D | L | PF | PA | +/− | TB | LB | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dendermondse RCSemifinals | 18 | 16 | 0 | 2 | 556 | 205 | +351 | 11 | 1 | 76 |
| 2 | RC Soignies | 18 | 15 | 0 | 3 | 619 | 241 | +378 | 13 | 2 | 75 |
| 3 | Royal Kituro RCQuarter-finals | 18 | 13 | 0 | 5 | 540 | 303 | +237 | 10 | 2 | 64 |
| 4 | Boitsfort RC | 18 | 11 | 1 | 6 | 456 | 288 | +168 | 4 | 3 | 53 |
| 5 | RC La Hulpe | 18 | 8 | 0 | 10 | 316 | 356 | -40 | 1 | 5 | 38 |
| 6 | ROC | 18 | 8 | 0 | 10 | 331 | 472 | -141 | 4 | 1 | 37 |
| 7 | ASUB WaterlooPlay-down | 18 | 6 | 1 | 11 | 344 | 400 | -56 | 4 | 4 | 34 |
| 8 | RC Frameries | 18 | 7 | 0 | 11 | 316 | 506 | -190 | 4 | 0 | 32 |
| 9 | RFC Liegeois | 18 | 2 | 1 | 15 | 275 | 617 | -342 | 2 | 4 | 16 |
| 10 | Rugby Coq Mosan | 18 | 2 | 1 | 15 | 228 | 593 | -365 | 1 | 3 | 14 |
27 Apr 2025
27 Apr 2025
11 May 2025
11 May 2025
24 May 2025
27 Apr 2025
27 Apr 2025
11 May 2025
25 May 2025
Belgian men’s championship, checked 6 Sept 2026.
Youth
Regional ownership
Historical table and recorded knockout scores. Not this season’s live table. Regular-season match scores are not listed here.Women’s D1
Finishing top here did not decide the champion — that was settled in the playoffs.
| Team | P | W | D | L | PF | PA | +/− | TB | LB | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dendermondse RCSemifinals | 18 | 16 | 0 | 2 | 556 | 205 | +351 | 11 | 1 | 76 |
| 2 | RC Soignies | 18 | 15 | 0 | 3 | 619 | 241 | +378 | 13 | 2 | 75 |
| 3 | Royal Kituro RCQuarter-finals | 18 | 13 | 0 | 5 | 540 | 303 | +237 | 10 | 2 | 64 |
| 4 | Boitsfort RC | 18 | 11 | 1 | 6 | 456 | 288 | +168 | 4 | 3 | 53 |
| 5 | RC La Hulpe | 18 | 8 | 0 | 10 | 316 | 356 | -40 | 1 | 5 | 38 |
| 6 | ROC | 18 | 8 | 0 | 10 | 331 | 472 | -141 | 4 | 1 | 37 |
| 7 | ASUB WaterlooPlay-down | 18 | 6 | 1 | 11 | 344 | 400 | -56 | 4 | 4 | 34 |
| 8 | RC Frameries | 18 | 7 | 0 | 11 | 316 | 506 | -190 | 4 | 0 | 32 |
| 9 | RFC Liegeois | 18 | 2 | 1 | 15 | 275 | 617 | -342 | 2 | 4 | 16 |
| 10 | Rugby Coq Mosan | 18 | 2 | 1 | 15 | 228 | 593 | -365 | 1 | 3 | 14 |
27 Apr 2025
27 Apr 2025
11 May 2025
11 May 2025
24 May 2025
27 Apr 2025
27 Apr 2025
11 May 2025
25 May 2025
Belgian men’s championship, checked 6 Sept 2026.