10 May 2026
Dendermondse RC
RC La Hulpe
Youth
Regional ownership
Historical table and recorded knockout scores. Not this season’s live table. Regular-season match scores are not listed here.Women’s D1
| Team | P | W | D | L | PF | PA | +/− | TB | LB | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RC SoigniesChampionSemifinals | 18 | 18 | 0 | 0 | 679 | 254 | +425 | 11 | 0 | 83 |
| 2 | Royal Kituro RC | 18 | 13 | 1 | 4 | 565 | 282 | +283 | 10 | 3 | 67 |
| 3 | Boitsfort RCQuarter-finals | 18 | 12 | 0 | 6 | 492 | 309 | +183 | 9 | 4 | 61 |
| 4 | Dendermondse RC | 18 | 10 | 1 | 7 | 533 | 342 | +191 | 7 | 3 | 52 |
| 5 | RC La Hulpe | 18 | 11 | 0 | 7 | 409 | 380 | +29 | 6 | 2 | 52 |
| 6 | ASUB Waterloo | 18 | 10 | 0 | 8 | 479 | 350 | +129 | 5 | 5 | 50 |
| 7 | RC FrameriesPlay-down | 18 | 8 | 0 | 10 | 469 | 378 | +91 | 6 | 5 | 43 |
| 8 | RFC Liegeois | 18 | 4 | 0 | 14 | 349 | 500 | -151 | 3 | 5 | 24 |
| 9 | ROC | 18 | 3 | 0 | 15 | 330 | 702 | -372 | 6 | 1 | 19 |
| 10 | Namur XV | 18 | 0 | 0 | 18 | 178 | 986 | -808 | 0 | 1 | 1 |
10 May 2026
10 May 2026
17 May 2026
17 May 2026
30 May 2026
10 May 2026
10 May 2026
17 May 2026
31 May 2026
Belgian men’s championship, checked 6 Sept 2026.
Youth
Regional ownership
Historical table and recorded knockout scores. Not this season’s live table. Regular-season match scores are not listed here.Women’s D1
| Team | P | W | D | L | PF | PA | +/− | TB | LB | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RC SoigniesChampionSemifinals | 18 | 18 | 0 | 0 | 679 | 254 | +425 | 11 | 0 | 83 |
| 2 | Royal Kituro RC | 18 | 13 | 1 | 4 | 565 | 282 | +283 | 10 | 3 | 67 |
| 3 | Boitsfort RCQuarter-finals | 18 | 12 | 0 | 6 | 492 | 309 | +183 | 9 | 4 | 61 |
| 4 | Dendermondse RC | 18 | 10 | 1 | 7 | 533 | 342 | +191 | 7 | 3 | 52 |
| 5 | RC La Hulpe | 18 | 11 | 0 | 7 | 409 | 380 | +29 | 6 | 2 | 52 |
| 6 | ASUB Waterloo | 18 | 10 | 0 | 8 | 479 | 350 | +129 | 5 | 5 | 50 |
| 7 | RC FrameriesPlay-down | 18 | 8 | 0 | 10 | 469 | 378 | +91 | 6 | 5 | 43 |
| 8 | RFC Liegeois | 18 | 4 | 0 | 14 | 349 | 500 | -151 | 3 | 5 | 24 |
| 9 | ROC | 18 | 3 | 0 | 15 | 330 | 702 | -372 | 6 | 1 | 19 |
| 10 | Namur XV | 18 | 0 | 0 | 18 | 178 | 986 | -808 | 0 | 1 | 1 |
10 May 2026
10 May 2026
17 May 2026
17 May 2026
30 May 2026
10 May 2026
10 May 2026
17 May 2026
31 May 2026
Belgian men’s championship, checked 6 Sept 2026.